- AAA battery, 0.5 inch LCD, flip-down easel, switch selectable readings
- Measures ambient temperature, relative humidity, tells time
- Easy operation, accuracy, reliability, time of day
- Memory recalls highest and lowest temperature and humidity readings
| Item Number | 482112 |
| Catalog Number | 066624 |
| UOM | EA |
| Level 1 Family Description | Lab-Ancillary Lab Products |
| Level 2 Category Description | Lab-General Lab Equipment |
| Level 3 Group Description | Timers & Thermometers |
| Level 4 Sub-Category Description | Lab Infrared and Digital Thermometers |
| Accuracy | ± 1°C, ± 8% RH |
| Application | Thermometer / Clock / Humidity Monitor |
| Brand | Traceable |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Display Specifications | Triple Display |
| Display Type | LCD Display |
| For Use With | For Incubators, Storerooms, Drying Chambers, Hoods, Cleanrooms and General Lab Applications |
| Manufacturer | PANTek Technologies LLC |
| Manufacturer # | 066624 |
| McKesson # | 482112 |
| Measuring Scale | Fahrenheit / Celsius |
| Mounting Type | Flip-out Stand / Wall Mount |
| Power Source | Battery Operated |
| Probe Type | Internal Sensor |
| Relative Humidity Range | 20 to 90% RH |
| Specifications | 1/2 X 2-1/4 X 4-1/4 Inch |
| Temperature Range | 32° to 122°F (0° to 50°C) |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 41112220 |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device