- Fluid-resistant on both top and bottom of mask for top-to-bottom protection
- Spacious expanded breathing chamber gives you more room to breathe
- Longer ties for ease of donning
- Meets ASTM F2100-11 Level 2 standard
- Inner layer featuring SO SOFT bi-component fabric technology
| Item Number | 1018183 |
| Catalog Number | 39123 |
| UOM | CS |
| Level 1 Family Description | Infection Prevention |
| Level 2 Category Description | Personal Protective Equipment |
| Level 3 Group Description | Surgical Masks |
| Level 4 Sub-Category Description | Surgical Mask (ASTM Level 2) |
| Application | Surgical Mask |
| Bacterial Filtration Efficiency | BFE 99.4% |
| Brand | FluidShield |
| Buy American Act (BAA) Compliant | No |
| Color | Blue / White |
| Country of Origin | Thailand |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Fastening Type | Tie Closure |
| Fluid Resistance | 120 mmHg |
| Manufacturer | O&M Halyard Inc |
| Manufacturer # | 39123 |
| Material | SO SOFT Fabric |
| McKesson # | 1018183 |
| Particle Filtration Efficiency | PFE 98.7% |
| Protection Level | ASTM Level 2 |
| Size | One Size Fits Most |
| Sterility | NonSterile |
| Style | Chamber |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42131713 |
| User | Adult |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device