- A sweet treat that doesn't promote tooth decay
- Sweetened with HSH, a natural corn-based sweetener
- Tempting fruit flavors like Lemon, Lime, Cherry, Grape, Blue Raspberry and Orange... without all the sugar
| Item Number | 850323 |
| Catalog Number | 4056 |
| UOM | BG |
| Level 1 Family Description | Office and Facility Supplies |
| Level 2 Category Description | Office Supplies |
| Level 3 Group Description | All Other Office Supplies |
| Level 4 Sub-Category Description | All Other Office Supplies, Other |
| Application | Sugar-Free Lollipop |
| Brand | Dr. John's Candies |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Manufacturer | Medibadge |
| Manufacturer # | 4056 |
| McKesson # | 850323 |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 50161814 |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device