- Supplier: Micro Essential Lab 325
- Dispenser with single roll of short-range paper
- With color-matching pH test paper chart
- Simply tear off a small strip of pH paper, dip into the test solution, then instantly compare the resulting color with the matching pH color chart
| Item Number | 200085 |
| Catalog Number | MES325 |
| UOM | EA |
| Level 1 Family Description | Lab-Ancillary Lab Products |
| Level 2 Category Description | Lab-Lab Supplies |
| Level 3 Group Description | Glassware, Plasticware & Consu |
| Level 4 Sub-Category Description | Other Lab Consumables |
| Application | pH Paper in Dispenser |
| Brand | Hydrion |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Dimensions | 15 Foot Roll |
| Manufacturer | Fisher Anatomical |
| Manufacturer # | MES325 |
| McKesson # | 200085 |
| PH Range | 3.0 to 5.5 |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 41113034 |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device