- Formulated to meet 100% DRI for 25 essential nutrients
- Help manage inflammation and reduce oxidative stress
- Powerful plant protein designed to meet pediatric needs
- Gluten-free, 100% real food
- No added sugar powdered meal
- Dairy-free
- Non-GMO
- Can be enjoyed by mouth or tube
- Suitable for syringe or pump feeding
| Item Number | 1251548 |
| Catalog Number | 9324 |
| UOM | CS |
| Level 1 Family Description | Nutrition and Feeding Supplies |
| Level 2 Category Description | Food Supplements |
| Level 3 Group Description | Oral Food Supplements |
| Level 4 Sub-Category Description | Oral Nutritional Supplements: Medical |
| Administration Method | Oral / Tube |
| Application | Pediatric Oral Supplement |
| Brand | Whole Story Meals |
| Buy American Act (BAA) Compliant | No |
| Calories per Serving | 400 Calories |
| Calories per Serving Range | 301 to 400 Calories |
| Container Type | Pouch |
| Container Type Range | Cartons & Pouches |
| Country of Origin | Unknown |
| Flavor | Chicken / Peas / Carrots |
| Flavor Range | Chicken / Beef / Vegetable Flavor |
| Ingredients | Oats, chicken broth and fat, sweet potatoes, coconut oil, carrots, peas, strawberries, cooked chicken, ancient sea salt, onion, turmeric, black pepper, dextrin (a fiber), Vitamins and Minerals: Calcium citrate, choline bitartrate, tocopheryl acetate (E), retinyl palmitate (A), potassium iodide, methyl folate, phytonadione (K), biotin, methylcobalamin (B12), cholecalciferol (D3) |
| Manufacturer | Whole Story Meals |
| Manufacturer # | 9324 |
| McKesson # | 1251548 |
| Nutrient Type | Protein |
| Preparation | Powder |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42231816 |
| User | Ages 4 Years and Up |
| User Group | Pediatric |
| Volume | 16 oz. |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device