- Temporarily relieves: Headache, muscle pain, toothache, menstrual pain, pain and fever of colds, minor pain of arthritis
| Item Number | 1060923.0 |
| Catalog Number | 00280210030 |
| UOM | BT |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | OTC, Analgesics |
| Level 4 Sub-Category Description | OTC, Analgesics |
| Active Ingredients | Aspirin |
| Alternate Manufacturer Number | 1805662 |
| Application | Pain Relief |
| Brand | Bayer |
| Buy American Act (BAA) Compliant | No |
| Container Type | Bottle |
| Country of Origin | Unknown |
| Dosage Form | Tablet |
| FSA Eligible - Buy UOM | Yes |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| Manufacturer | Bayer |
| Manufacturer # | 00280210030 |
| McKesson # | 1060923 |
| NDC Number | 00280210030 |
| Strength | 81 mg Strength |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 51385602 |
| Volume | 300 per Bottle |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device