- Compare to Bayer aspirin
- For the relief of minor headache, minor muscular aches, arthritis pain and more
- 2 per Pack
| Item Number | 863454 |
| Catalog Number | 45650 |
| UOM | BX |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | OTC, Analgesics |
| Level 4 Sub-Category Description | OTC, Analgesics |
| Active Ingredients | Aspirin |
| Application | Pain Relief |
| Brand | Bayer |
| Buy American Act (BAA) Compliant | Yes |
| Container Type | Individual Packet |
| Country of Origin | Spain |
| Dosage Form | Tablet |
| Manufacturer | Medique Products |
| Manufacturer # | 45650 |
| McKesson # | 863454 |
| Number per Pack | 2 per Pack |
| Strength | 325 mg Strength |
| Trade Agreement Act (TAA) Compliant | Yes |
| UNSPSC Code | 51143103 |
| Volume | 25 per Box |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device