- Designed to be used with any New Image drainable, closed, or urostomy pouch with same flange size
| Item Number | 1102248 |
| Catalog Number | 13404 |
| UOM | BX |
| Level 1 Family Description | Patient Therapy/Personal Care |
| Level 2 Category Description | Ostomy |
| Level 3 Group Description | Ostomy Wafers |
| Level 4 Sub-Category Description | Wafers w/Flange: Ostomy |
| Adhesive Type | Adhesive Tape Borders |
| Application | Ostomy Barrier |
| Barrier Depth | Convex Depth |
| Barrier Material | Flexwear |
| Barrier Shape | Convex Shape |
| Barrier Type | Trim to Fit, Standard Wear |
| Brand | New Image |
| Buy American Act (BAA) Compliant | No |
| Color | Beige |
| Country of Origin | Unknown |
| Dimensions | 5 X 5 Inch |
| Flange Size | 70 mm Flange |
| HCPCS | A4373 |
| Manufacturer | Hollister |
| Manufacturer # | 13404 |
| McKesson # | 1102248 |
| Opening Size | Up to 2 Inch Opening |
| System Match | Blue Code System |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42312105 |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device