- Ensure Plus provides concentrated calories and protein to help patients gain or maintain healthy weight
- It can benefit patients who have malnutrition, are at nutritional risk, or are experiencing involuntary weight loss
- For oral use
- For interim sole-source nutrition
- 40% more calories than Ensure Original Therapeutic Nutrition (350 vs 250 Cal/8 fl oz)
- Kosher, halal, gluten-free, suitable for lactose intolerance
- 27 vitamins and minerals
- Use under medical supervision
| Item Number | 518433 |
| Catalog Number | 58301 |
| UOM | CS |
| Level 1 Family Description | Nutrition and Feeding Supplies |
| Level 2 Category Description | Food Supplements |
| Level 3 Group Description | Oral Food Supplements |
| Level 4 Sub-Category Description | Oral Nutritional Supplements: Medical |
| Administration Method | Oral |
| Application | Oral Supplement |
| Brand | Ensure Plus Therapeutic Nutrition |
| Buy American Act (BAA) Compliant | No |
| Calories per Serving | 350 Calories |
| Calories per Serving Range | 301 to 400 Calories |
| Container Type | Bottle |
| Container Type Range | Bottles |
| Country of Origin | Unknown |
| Dietary Restrictions | Galactosemia |
| Flavor | Strawberry Flavor |
| Flavor Range | Fruit Flavor |
| HCPCS | B4152 |
| Ingredients | Water, Corn Maltodextrin, Sugar, Blend of Vegetable Oils (Canola, Corn), Milk Protein Concentrate, Soy Protein Isolate, Short-chain Fructooligosaccharides. Less than 0.5% of: Vitamins & Minerals (Potassium Citrate, Magnesium Phosphate, Sodium Citrate, Calcium Carbonate, Choline Chloride, Potassium Chloride, Ascorbic Acid, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Calcium Phosphate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Copper Sulfate, Riboflavin, Vitamin A Palmitate, Folic Acid, Chromium Chloride, Potassium Iodide, Sodium Selenate, Sodium Molybdate, Phylloquinone, Biotin, Vitamin D3, Vitamin B12), Natural & Artificial Flavor, Nonfat Milk, Soy Lecithin, Cellulose Gel, Cellulose Gum, Carrageenan, Red 3, and Salt |
| Manufacturer | Abbott Nutrition |
| Manufacturer # | 58301 |
| McKesson # | 518433 |
| Nutrient Type | Calorie / Protein |
| Preparation | Liquid |
| Serving Size | 8 oz. Serving Size |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42231801 |
| User | Adult |
| User Group | Adult |
| Volume | 8 oz. |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device