- Highly concentrated source of calories and protein
- 330 calories and 7 gram high-quality protein per 1.5 fl oz serving (44 mL)
- Can be mixed into most soft foods and thick beverages
- Neutral flavor allows for flexible serving options
- This product is not intended as a sole source of nutrition
- This product is intended for use under medical supervision
| Item Number | 460437 |
| Catalog Number | 10043900282500 |
| UOM | CS |
| Level 1 Family Description | Nutrition and Feeding Supplies |
| Level 2 Category Description | Food Supplements |
| Level 3 Group Description | Other Food Supplements |
| Level 4 Sub-Category Description | Other Medical Nutritional/Supplements |
| Administration Method | Oral |
| Alternate Manufacturer Number | 28250000 |
| Application | Oral Supplement |
| Brand | Benecalorie |
| Buy American Act (BAA) Compliant | No |
| Calories per Serving | 330 Calories |
| Calories per Serving Range | 301 to 400 Calories |
| Container Type | Cup |
| Container Type Range | Cups & Bowls |
| Country of Origin | United States |
| Dietary Restrictions | Galactosemia |
| Flavor | Unflavored |
| Flavor Range | Unflavored |
| HCPCS | B4155 |
| Ingredients | High Oleic Sunflower Oil, Calcium Caseinate (from Milk), Mono- and Diglycerides, Sodium Ascorbate (Vitamin C), Sorbic Acid and Benzoic Acid and Mixed Tocopherols (to maintain freshness), Alpha-Tocopheryl Acetate (Vitamin E), Polysorbate 80, Zinc Sulfate, Sucralose |
| Manufacturer | Nestle Healthcare Nutrition |
| Manufacturer # | 10043900282500 |
| McKesson # | 460437 |
| Nutrient Type | Protein |
| Preparation | Liquid |
| Serving Size | 1.5 oz. Serving Size |
| Trade Agreement Act (TAA) Compliant | Yes |
| UNSPSC Code | 42231801 |
| User | Ages 3 Years and Up |
| User Group | Pediatric to Adult |
| Volume | 1.5 oz. |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device