- 20 oz. yield
- Mix with bottled water
- Sugar-free
- Excellent source of vitamin C
- Low sodium, gluten-free
| Item Number | 1057738 |
| Catalog Number | 159060107 |
| UOM | CS |
| Level 1 Family Description | Nutrition and Feeding Supplies |
| Level 2 Category Description | Food Supplements |
| Level 3 Group Description | Oral Food Supplements |
| Level 4 Sub-Category Description | Nutritionals - Miscellaneous |
| Administration Method | Oral |
| Application | Oral Electrolyte Solution |
| Brand | Sqwincher Quik Stik Zero |
| Buy American Act (BAA) Compliant | No |
| Calories per Serving | 5 Calories |
| Calories per Serving Range | 0 to 100 Calories |
| Container Type | Individual Packet |
| Container Type Range | Individual Package |
| Country of Origin | United States |
| Flavor | Grape Flavor |
| Flavor Range | Fruit Flavor |
| Ingredients | Citric Acid, Maltodextrin*, Natural & Artificial Flavor [Includes Color (Red 40, Blue 1)], |
| Manufacturer | Kent Precision Foods |
| Manufacturer # | 159060107 |
| McKesson # | 1057738 |
| Nutrient Type | Electrolyte |
| Preparation | Powder |
| Serving Size | 0.11 oz. Serving |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 50202309 |
| User | Adult |
| User Group | Adult |
| Volume | 0.11 oz. |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device