- Used for laboratory applications
- Freezable
- Not Autoclavable
- Molded from premium-grade polystyrene for clarity
- Polystyrene tubes withstands 1500rpm during centrifugation
| Item Number | 886371 |
| Catalog Number | 11-1012 |
| UOM | EA |
| Level 1 Family Description | Nursing and Surgical Supplies |
| Level 2 Category Description | Ancillary Nursing Supplies |
| Level 3 Group Description | Thermal Products |
| Level 4 Sub-Category Description | Packs/Wraps, Localized |
| Additive | Plain |
| Application | Test Tube |
| Brand | McKesson |
| Buy American Act (BAA) Compliant | No |
| Closure Type | Without Closure |
| Color Code | Without Color Coding |
| Country of Origin | China |
| Dimensions | 16 X 100 mm |
| Manufacturer | McKesson Brand |
| Manufacturer # | 177-111012 |
| Material | Polystyrene Tube |
| McKesson # | 1175267 |
| RCF Rating | 1,500 RPM |
| Shape | Round Bottom |
| Sterility | NonSterile |
| Trade Agreement Act (TAA) Compliant | No |
| Tube Color | Clear Tube |
| Tube Material | Plastic |
| UNSPSC Code | 41121701 |
| Volume | 12 mL |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device