- BFE / VFE: > 99.99% / > 99.99%
- Co2 port
| Item Number | 373295 |
| Catalog Number | MS-111 |
| UOM | CS |
| Level 1 Family Description | Respiratory Products |
| Level 2 Category Description | Respiratory Therapy |
| Level 3 Group Description | Humidification |
| Level 4 Sub-Category Description | Heat/Moisture Exchange |
| Application | Heat and Moisture Exchanger with Filter |
| Brand | KingUniversal F |
| Buy American Act (BAA) Compliant | No |
| Connection Type | 15 / 22 mm I.D. / O.D. X 22 / 15 mm I.D. / O.D. Port |
| Country of Origin | Unknown |
| Dead Space | 55 mL |
| Filter Efficiency BFE | 99.99% |
| Filter Efficiency VFE | 99.99% |
| Filter Type | Dual Chambered |
| HCPCS | A7504 |
| Manufacturer | Ambu |
| Manufacturer # | MS-111 |
| Material | SEBS Polymer |
| McKesson # | 373295 |
| Moisture Output | 38 mg H₂O/L @ VT 1000 mL |
| Port Type | Gas Sampling Port |
| Resistance | 1.1 cm H₂O @ 30 LPM |
| Size | Standard |
| Sterility | NonSterile |
| Style | Straight |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42272219 |
| User | Adult / Pediatric / Neonatal |
| Volume | 55 to 1000 mL |
| Weight | 34 Gram |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device