- Strong external casing built to withstand drops from 6 ft. onto a hard surface
- Light weight and slim profile allow for easy transport and storage
- Internal rechargeable battery provides at least 24 hours of operational use
- Easy-to-interpret display to assist in efficient patient assessment
- Monitors Oxygen Saturation, Pulse Rate, Perfusion Index, Pleth Variability Index, and Respiration Rate from the Pleth
- Meets Newborn CCHD Screening Requirements
- Dimensions 7.8 x 2.9 x 1.0 Inch
- Display of pleth waveform for additional information to use in patient assessment
- Respiration Rate from the Pleth
| Item Number | 1269328 |
| Catalog Number | 95164 |
| UOM | EA |
| Level 1 Family Description | Equipment & Equip Disposables |
| Level 2 Category Description | Patient Assessment/Monitoring |
| Level 3 Group Description | Vital Signs Monitors |
| Level 4 Sub-Category Description | Physiologic Monitoring Systems |
| Application | Handheld Pulse Oximeter |
| Brand | Rad-G |
| Buy American Act (BAA) Compliant | No |
| Connectivity | Without Connectivity |
| Country of Origin | Unknown |
| Display Type | LCD Display |
| HCPCS | E0445 |
| Manufacturer | Masimo Corp |
| Manufacturer # | 95164 |
| Manufacturer Warranty | 1 Year Warranty |
| McKesson # | 1269328 |
| Power Source | Battery Operated |
| Sensor Type | Multisite Reusable Sensor |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42181801 |
| User | Adult / Infant / Pediatric |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device