- Xanthan gum-based instant food and drink thickening powder
- Clinically shown to improve swallowing safety by reducing the risk of aspiration compared to thin liquid in dysphagia patients
- Suitable for use with the IDDSI Framework © The International Dysphagia Diet Standardisation Initiative 2019 @
- Maintains its prepared viscosity in the presence of salivary amylase
- Easy-to-prepare in many types of liquids
- Lump free, tasteless, and odorless
- Suitable for lactose-free, gluten-free, kosher, halal diets
- See individual product labels for ingredients, allergen statements, and indications for use
- Consistency varies by preparation
| Item Number | 802346 |
| Catalog Number | 10043900151936 |
| UOM | CS |
| Level 1 Family Description | Nutrition and Feeding Supplies |
| Level 2 Category Description | Food Supplements |
| Level 3 Group Description | Food and Liquid Thickeners |
| Level 4 Sub-Category Description | Food/Beverage Thickeners |
| Application | Food and Beverage Thickener |
| Brand | ThickenUp Clear |
| Buy American Act (BAA) Compliant | No |
| Calories per Serving | 5 Calories |
| Calories per Serving Range | 0 to 100 Calories |
| Container Type | Individual Packet |
| Container Type Range | Individual Packages |
| Country of Origin | United States |
| Flavor | Unflavored |
| Flavor Range | Unflavored |
| HCPCS | B4100 |
| IDDSI Consistency | IDDSI Level 0 Thin |
| Ingredients | Maltodextrin, Xanthan Gum, Potassium Chloride |
| Manufacturer | Nestle Healthcare Nutrition |
| Manufacturer # | 10043900151936 |
| McKesson # | 802346 |
| Preparation | Powder |
| Serving Size | 1.4 Gram Serving Size |
| Trade Agreement Act (TAA) Compliant | Yes |
| UNSPSC Code | 42231806 |
| User | Ages 3 Years and Up |
| User Group | Child to Adult |
| Volume | 1.4 Gram |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device