- This effective yet gentle facial cleanser was originally formulated for dermatologists to keep normal to oily skin clean and healthy
- Removes surface oils, dirt and makeup without leaving skin tight or overly dry
| Item Number | 1208026.0 |
| Catalog Number | 30299392734 |
| UOM | EA |
| Level 1 Family Description | Rx |
| Level 2 Category Description | Rx-Otc And Topicals |
| Level 3 Group Description | Barrier Oint, Crm&Healing Lot |
| Level 4 Sub-Category Description | Barrier Oint, Crm&Healing Lot |
| Active Ingredients | Water / Glycerin PEG-200 / Hydrogenated Glyceryl |
| Alternate Manufacturer Number | 2322626 |
| Application | Facial Cleanser |
| Brand | Cetaphil Daily Facial Cleanser |
| Buy American Act (BAA) Compliant | No |
| Color | White |
| Container Type | Pump Bottle |
| Country of Origin | Unknown |
| Form | Liquid |
| Manufacturer | Galderma Laboratories |
| Manufacturer # | 30299392734 |
| McKesson # | 1208026 |
| NDC Number | 30299392734 |
| Scent | Unscented |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 53131616 |
| Volume | 16 oz. |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device