- Designed to measure visual acuity at a distance
- Intended to be placed 6 Foot away from viewer
- Pocket size eye chart
| Item Number | 890023 |
| Catalog Number | 3909 |
| UOM | EA |
| Level 1 Family Description | Equipment & Equip Disposables |
| Level 2 Category Description | Patient Assessment/Monitoring |
| Level 3 Group Description | Vision & Hearing Screening |
| Level 4 Sub-Category Description | Eye, Visual Acuity Charts |
| Application | Eye Chart |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Dimensions | 10 X 18 Inch |
| Manufacturer | Prestige Medical |
| Manufacturer # | 3909 |
| Material | Plastic Material |
| McKesson # | 890023 |
| Mounting Type | Wall Mount |
| Symbol Type | Sloan Letter |
| Test Measurement | 6 Foot Distance |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Acuity Test |
| UNSPSC Code | 42183001 |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device