- Intelligent, automatic measurement
- Large LCD display
- Memory stores 90 measurements
- Compact for travel
- Storage case included
- Compact for travel
- Storage case included
- Instruction booklet included
| Item Number | 1236461 |
| Catalog Number | SENBPWR |
| UOM | CS |
| Level 1 Family Description | Equipment & Equip Disposables |
| Level 2 Category Description | Patient Assessment/Monitoring |
| Level 3 Group Description | BP Monitoring |
| Level 4 Sub-Category Description | Manual Blood Pressure |
| Application | Digital Blood Pressure Monitor |
| Brand | Sensiv |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Display Type | LCD Display |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| HCPCS | A4670 |
| Manufacturer | Acutens Inc |
| Manufacturer # | SENBPWR |
| McKesson # | 1236461 |
| Memory | Up to 90 Readings |
| Power Source | Battery Operated |
| Style | Mobile |
| Target Area | Wrist |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42181609 |
| Usage | Reusable |
| User | Adult |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device