- Meets current CDC requirements for vaccine storage and monitoring
- Rolling memory structure, maintains most recent 525,600 temperature observations
- Stores up to 10 unique alarm events
- Memory can be cleared on unit after downloading data to USB stick
- Hassle-free retrieval of data - unit can remain in use while downloading and analyzing data
- Status indicators - Low battery, memory full, USB data transfer and active alarm state
- Includes: batteries, universal adapter, stand, hook and loop tape, magnetic strips, wall mount, Traceable Certificate, batteries
| Item Number | 937369 |
| Catalog Number | 94460-09 |
| UOM | EA |
| Level 1 Family Description | Lab-Ancillary Lab Products |
| Level 2 Category Description | Lab-General Lab Equipment |
| Level 3 Group Description | Timers & Thermometers |
| Level 4 Sub-Category Description | Lab Infrared and Digital Thermometers |
| Accuracy | ± 0.25°C |
| Application | Datalogging Refrigerator / Freezer Thermometer with Alarm |
| Brand | Traceable Excursion-Trac |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| Display Specifications | 1/2 Inch High Digits |
| Display Type | LCD Display |
| For Use With | For Refrigerators and Freezers |
| Manufacturer | Cole-Parmer/Antylia Scientific |
| Manufacturer # | 94460-09 |
| Material | ABS Plastic Case |
| McKesson # | 1158206 |
| Measuring Scale | Fahrenheit / Celsius |
| Mounting Type | Multiple Mounting Options |
| Power Source | Battery Operated |
| Probe Type | 2 Glycol Bottle Probes |
| Specifications | 3/4 X 2-3/4 X 4-1/4 Inch, 10 Foot Cable Length, USB |
| Temperature Range | -58° to +158°F (-50° to +70°C) |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 41112220 |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device