- Provides results in only 6 seconds
| Item Number | 1125168 |
| Catalog Number | APX03AB0319 |
| UOM | BX |
| Level 1 Family Description | Lab-Waived Lab |
| Level 2 Category Description | Lab-Blood Glucose Meters & Sup |
| Level 3 Group Description | Diabetes Meters & Accessories |
| Level 4 Sub-Category Description | Diabetes Meters & Accessories |
| Application | Blood Glucose Test Strips |
| Brand | Embrace |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| FSA Eligible - Buy UOM | Yes |
| For Use With | For Embrace Blood Glucose System |
| Manufacturer | Omnis Health |
| Manufacturer # | APX03AB0319 |
| McKesson # | 1125168 |
| Number per Pack | 25 Strips per Pack |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 41116215 |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device