| Item Number | 984036 |
| Catalog Number | RE4H01-40 |
| UOM | CS |
| Level 1 Family Description | Lab-Waived Lab |
| Level 2 Category Description | Lab-Blood Glucose Meters & Sup |
| Level 3 Group Description | Diabetes Meters & Accessories |
| Level 4 Sub-Category Description | Diabetes Meters & Accessories |
| Application | Blood Glucose Meter |
| Blood Sample Volume | 0.5 Microliter |
| Blood Sample Volume Range | .3 to .9 Microliter |
| Brand | TRUE METRIX |
| Buy American Act (BAA) Compliant | No |
| Coding Requirement | No Coding Required |
| Country of Origin | Unknown |
| Data Management | Stores up to 500 Results |
| HCPCS | A9275 |
| Manufacturer | Trividia Health Inc |
| Manufacturer # | RE4H01-40 |
| McKesson # | 984036 |
| Testing Sites | Multisite |
| Time to Results | 4 Second Results |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Monitoring |
| UNSPSC Code | 41116201 |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device