- Spill-resistant SmartPack vial lets you take one test strip at a time, preventing spills and keeping your strips secure
- Conveniently place a small drop of blood anywhere along the end of the strip, eliminating the need to find a tiny spot
- Automatically logs results to the free mySugr app on your smartphone, allowing easy tracking and monitoring of your glucose levels
- Accu-Chek Guide test strips deliver advanced 10/10 accuracy, ensuring reliable results you can trust every time
- Features a large, easy-to-read display, making it simple to see your test results clearly
| Item Number | 1148718 |
| Catalog Number | 08499896001 |
| UOM | CS |
| Level 1 Family Description | Lab-Waived Lab |
| Level 2 Category Description | Lab-Blood Glucose Meters & Sup |
| Level 3 Group Description | Diabetes Meters & Accessories |
| Level 4 Sub-Category Description | Diabetes Meters & Accessories |
| Application | Blood Glucose Meter |
| Blood Sample Volume | 0.6 Microliter |
| Blood Sample Volume Range | .3 to .9 Microliter |
| Brand | Accu-Chek |
| Buy American Act (BAA) Compliant | No |
| Coding Requirement | No Coding Required |
| Country of Origin | Unknown |
| Manufacturer | Roche Diabetes Care |
| Manufacturer # | 08499896001 |
| McKesson # | 1270799 |
| Testing Sites | Multisite |
| Time to Results | 5 Seconds |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Monitoring |
| UNSPSC Code | 41116201 |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device