- May be used for glucose or ketone control solution testing
- Includes one each high and low solutions
- Glucose, Ketone Testing
- Level 1 & Level 2
- 2 X 0.5 oz.
| Item Number | 492053 |
| Catalog Number | 8013904 |
| UOM | CS |
| Level 1 Family Description | Lab-Waived Lab |
| Level 2 Category Description | Lab-Blood Glucose Meters & Sup |
| Level 3 Group Description | Diabetes Controls |
| Level 4 Sub-Category Description | Diabetes Controls |
| Application | Blood Glucose Control Solution |
| Brand | Precision |
| Buy American Act (BAA) Compliant | No |
| Country of Origin | Unknown |
| FSA Eligible - Primary UOM | Yes |
| FSA Eligible - Sell UOM | Yes |
| For Use With | For use with the Precision Xceed Pro Blood Glucose and B-Ketone Monitoring System |
| HCPCS | A4256 |
| Levels | Level 1 & 2 |
| Manufacturer | Abbott |
| Manufacturer # | 8013904 |
| McKesson # | 492053 |
| NDC Number | 57599055001 |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 41116107 |
| Volume | 2 X 0.5 oz. |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device