- Seat height: 20.5 Inch (52 cm)
- Seat width: 18 Inch (46 cm)
- Seat depth: 15 Inch (38 cm)
- Overall height: 36 Inch (91.4 cm)
- Overall width: 35 Inch (88.9 cm)
- Armrest adjustable height: 28 Inch - 34 Inch (71.1 - 96.5 cm)
- Back height: 16 Inch (40.6 cm)
- Footprint: 35 Inch x 20.5 Inch (88.9 x 52 cm)
- Weight: 44 lb (20 kg)
- Weight capacity: 300 lb (136 kg)
- Optional pivot arm available
- Optional dual pivot arms available
- WARNING: Cancer and Reproductive Harm -
| Item Number | 368361 |
| Catalog Number | 2570 |
| UOM | CS |
| Level 1 Family Description | Equipment & Equip Disposables |
| Level 2 Category Description | Diagnostic Disposables |
| Level 3 Group Description | Diagnostic Cardio Disposables |
| Level 4 Sub-Category Description | Electrocardiographic Electrodes |
| Application | Blood Drawing Chair |
| Arm Configuration | 1 Fixed Armrest, 1 Flip Up Armrest |
| Arm Height | 26 to 36 Inch Arm Height |
| Brand | Model 2570 |
| Buy American Act (BAA) Compliant | No |
| Color | Black |
| Country of Origin | Unknown |
| Frame Material | Powder Coated Steel Frame |
| Height Adjustment Type | Fixed Height |
| Manufacturer | Champion Manufacturing |
| Manufacturer # | 2570 |
| McKesson # | 255546 |
| Outside Arm Width | 35 Inch Outside Arm Width |
| Seat Depth | 15 Inch Seat Depth |
| Seat Height | 20-1/2 Inch Seat Height |
| Seat Material | Plastic Seat |
| Seat Width | 18 Inch Seat Width |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42192101 |
| Weight Capacity | 300 lbs. Weight Capacity |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device