- This cholesterol and lipids at-home lab test is similar to a standard lipid panel
- Biomarkers measured include total cholesterol, calculated LDL, HDL, and triglycerides
- This cholesterol test is for anyone who is monitoring their cholesterol or who is interested in learning about their current levels
- It’s a convenient cholesterol screening that gives you easy-to-understand results for 3 key measures of cholesterol, as well as triglycerides
- Finger prick sample collection
- Pre-paid shipping both ways
- Detailed directions and an instructional video to guide you
- Digital and printable results
- All materials for sample collection and shipping back to the lab
| Item Number | 1244634 |
| Catalog Number | K-EVW-00023 |
| UOM | CS |
| Level 1 Family Description | Lab-Ancillary Lab Products |
| Level 2 Category Description | Lab-Specimen Collection |
| Level 3 Group Description | Blood Collection |
| Level 4 Sub-Category Description | Blood Collection Sets |
| Additive | Plain |
| Application | Blood Collection and Transport Kit |
| Brand | Everlywell |
| Buy American Act (BAA) Compliant | No |
| Collection Type | In-Home Collection |
| Color | White |
| Container Type | Collection Cassette / Blood Sample Return Bag |
| Contents 1 | Gauze, Alcohol Pad, Bandage, Collection Cassette, Lancet, Patient Info Sticker, Blood Sample Return Bag, prepaid Return Shipping Label |
| Country of Origin | Unknown |
| FSA Eligible - Sell UOM | Yes |
| Manufacturer | Everly Health Solutions |
| Manufacturer # | K-EVW-00023 |
| McKesson # | 1244634 |
| Sample Type | Blood Sample |
| Sterility | Sterile |
| Trade Agreement Act (TAA) Compliant | No |
| Type | Cholesterol / Lipids Test |
| UNSPSC Code | 41116104 |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device