B. Braun Sodium Chloride Injections

(5)
Regular price
$116.00
Sale price
$116.00
Regular price
$0
Sold out
Unit price
Quantity must be 1 or more

Description

B. Braun Sodium Chloride Injections are available in 250 mL, 500 mL and 1000 mL EXCEL IV containers, 500 mL and 1000 mL EXCEL Plus IV containers, 1000 mL E3 containers, and 100 mL and 150 mL PAB Partial Additive Bags. The injections are sterile, nonpyrogenic, isotonic, and contain no bacteriostatic or antimicrobial agents. They are indicated for use in adults and pediatric patients as sources of electrolytes and water for hydration. The EXCEL containers and PAB bags are not made with latex, PVC, or DEHP.

Features

B. Braun Sodium Chloride Injections Features

0.9% Sodium Chloride Injection USP

  • Indicated for extracellular fluid replacement.
  • Capable of treating metabolic alkalosis in the presence of fluid loss and mild sodium depletion.

0.45% Sodium Chloride Injection USP

  • Primarily a hydrating solution that can be used to assess the status of the kidneys, since more water is provided than is required for excretion of salt.
  • May also be used in the treatment of hyperosmolar diabetes where the use of dextrose is inadvisable and there is a need for large amounts of fluid without an excess of sodium ions.

3% and 5% Sodium Chloride Injections USP

  • Sterile.
  • Nonpyrogenic.
  • Contains no bacteriostatic or antimicrobial agents.
  • Indicated for use in adults and pediatric patients as sources of electrolytes and water for hydration.

Configurations

B. Braun Sodium Chloride Injections Configurations

Product Code Configuration Specific Gravity Shelf Life Units per Case Dimensions per Case Shipping Weight per Case
#L8000 0.9% Injection USP, 1000 mL with EXCEL IV Container 1.006 30 Months 12 15.88" x 11.88" x 8.5" 30.61 lb
#E8000 0.9% Injection USP, 1,000 mL with E3 IV Container 1.006 30 Months 12 16.19" x 13.31" x 6.75" 29.5 lb
#L8020 0.45% Injection USP, 1000 mL with EXCEL IV Container 1.003 30 Months 12 15.88" x 11.88" x 8.5" 30.61 lb
#L8002 0.9% Injection USP, 250 mL with EXCEL IV Container 1.006 24 Months 24 13.56" x 10" x 10.75" 16.83 lb
#L8001 0.9% Injection USP, 500 mL with EXCEL IV Container 1.006 30 Months 24 16.25" x 13.56" x 8.69" 31.44 lb
#L8061 5% Injection USP (Hypertonic), 500 mL with EXCEL IV Container 1.034 30 Months 24 16.25" x 13.56" x 8.69" 33.66 lb
#L8021 0.45% Injection USP, 500 mL with EXCEL IV Container 1.003 30 Months 24 16.25" x 13.56" x 8.69" 31.24 lb
#L8051 3% Injection USP (Hypertonic), 500 mL with EXCEL IV Container 1.021 30 Months 24 16.25" x 13.56" x 8.69" 33.66 lb
#S8004-5264 0.9% Injection USP, 100 mL Fill in 150 mL Partial Additive Bag 1.006 15 Months 64 13.19" x 10.38" x 9.13" 18.63 lb
#S8004-5384 0.9% Injection USP, 50 mL Fill in 100 mL Partial Additive Bag 1.006 15 Months 84 13.19" x 10.38" x 9.13" 14.26 lb
#S8004-5410 0.9% Injection USP, 25 mL Fill in 100 mL Partial Additive Bag 1.006 15 Months 116 13.19" x 10.38" x 9.13" 12.02 lb

Literature

Open Full Site: mfimedical.com