B. Braun Dextrose and Sodium Chloride Injections

(1)
Regular price
$120.00
Sale price
$120.00
Regular price
$0
Sold out
Unit price
Quantity must be 1 or more

Description

B. Braun Dextrose and Sodium Chloride Injections come in an EXCEL IV container and are intended for intravenous administration. Designed for use in adults and pediatric patients, these intravenous solutions are sources of electrolytes, calories and water for hydration.

Features

B. Braun Dextrose and Sodium Chloride Injections Features

  • Sterile.
  • Nonpyrogenic.
  • Contains no bacteriostatic or antimicrobial agents.
  • Comes in an EXCEL IV container.
  • Available in your choice of 250 mL, 500 mL, or 1000 mL sizes.
  • Not made with natural rubber latex, PVC, or DEHP.

Configurations

B. Braun Dextrose and Sodium Chloride Injections Configurations

SKU Configuration Specific Gravity Shelf Life Units per Case Dimensions per Case Shipping Weight per Case
L6120 5% Dextrose and 0.45% Sodium Chloride Injection USP, 1000 mL 1.020 30 Months 12 15.875 x 11.875 x 8.500 inches 31.200 lb
L6100 5% Dextrose and 0.9% Sodium Chloride Injection USP, 1000 mL N/A 30 Months 12 15.875 x 11.875 x 8.500 inches 31.200 lb
L6160 5% Dextrose and 0.20% Sodium Chloride Injection USP, 1000 mL 1.019 30 Months 12 15.875 x 11.875 x 8.500 inches 30.400 lb
L6162 5% Dextrose and 0.20% Sodium Chloride Injection USP, 250 mL N/A 24 Months 24 13.563 x 10.000 x 10.750 inches 16.826 lb
L6161 5% Dextrose and 0.20% Sodium Chloride Injection USP, 500 mL N/A 30 Months 24 22.815 x 9.811 x 9.500 inches 32.329 lb
L6121 5% Dextrose and 0.45% Sodium Chloride Injection USP, 500 mL N/A 30 Months 24 22.815 x 9.811 x 9.500 inches 32.064 lb
L6101 5% Dextrose and 0.9% Sodium Chloride Injection USP, 500 mL N/A 30 Months 24 22.815 x 9.811 x 9.500 inches 32.064 lb
L6232 10% Dextrose and 0.20% Sodium Chloride Injection USP, 250 mL N/A 24 Months 24 13.563 x 10.000 x 10.750 inches 16.826 lb
L6141 5% Dextrose and 0.33% Sodium Chloride Injection USP, 500 mL 1.017 30 Months 24 22.815 x 9.811 x 9.500 inches 32.064 lb
L6220 10% Dextrose and 0.45% Sodium Chloride Injection USP, 1000 mL N/A 30 Months 12 15.875 x 11.875 x 8.500 inches 30.212 lb

Literature

B. Braun Dextrose and Sodium Chloride Injections Literature

B. Braun Family Fluid Brochure

B. Braun Excel IV Container FAQ

B. Braun Excel Helpful Hints

Open Full Site: mfimedical.com