- Polysorb is a tight braided absorbable suture which gives less trauma to the tissue
- Supports wound up to 3 week
- Complete mass absorption in 50 to 90 days
- Polysorb sutures are indicated for use in soft tissue approximation or ligation and ophthalmic surgery, but not in cardiovascular or neural tissue
- This product is required to be reported under California Proposition 65
| Item Number | 269179 |
| Catalog Number | 880 |
| UOM | EA |
| Level 1 Family Description | Equipment & Equip Disposables |
| Level 2 Category Description | Patient Assessment/Monitoring |
| Level 3 Group Description | BP Monitoring |
| Level 4 Sub-Category Description | Accessories, Sphyg. |
| Application | Absorbable Suture with Needle |
| Brand | Polysorb |
| Buy American Act (BAA) Compliant | No |
| Coating | Coated |
| Country of Origin | Unknown |
| Manufacturer | Covidien |
| Manufacturer # | CL-880 |
| McKesson # | 336382 |
| Needle 1 Code | GS -26 |
| Needle Length | 65 mm |
| Needle Length Range | 60.1 to 100 mm |
| Needle Material | Alloy Needle |
| Needle Shape | 1/2 Circle |
| Needle Type | Taper Point Needle |
| Number of Needles | 1-Needle |
| Number of Strands | 24-Strand |
| Sterility | Sterile |
| Suture Color | Undyed |
| Suture Length | 60 Inch Suture |
| Suture Length Range | 40.1 to 60 in |
| Suture Material | Polyester |
| Suture Material Range | Undyed Synthetic |
| Suture Size | Size 2-0 |
| Suture Type | Braided |
| Trade Agreement Act (TAA) Compliant | No |
| UNSPSC Code | 42312201 |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device