Icu Medical Bivona® Tts™ Cuffed Silicone Tracheostomy Tubes

- SKU: ICU-67P050
-
Condition:
Condition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory New
- Weight: 10.0 lb
-
Learn more:
-
MFR:
ICU Medical
Ships from ManufacturerShips from ManufacturerShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from ManufacturerShips from ManufacturerShips from ManufacturerShips from ManufacturerShips from ManufacturerShips from ManufacturerShips from MFI MedicalShips from ManufacturerShips from ManufacturerShips from ManufacturerShips from ManufacturerShips from ManufacturerShips from ManufacturerShips from MFI MedicalShips from MFI MedicalShips from ManufacturerShips from ManufacturerShips from ManufacturerShips from ManufacturerShips from ManufacturerShips from ManufacturerShips from ManufacturerShips from MFI MedicalShips from ManufacturerShips from ManufacturerShips from MFI MedicalShips from ManufacturerShips from ManufacturerShips from ManufacturerShips from MFI MedicalShips from MFI MedicalShips from ManufacturerShips from MFI MedicalShips from ManufacturerShips from ManufacturerShips from MFI MedicalShips from MFI MedicalShips from ManufacturerShips from ManufacturerShips from MFI MedicalShips from ManufacturerShips from MFI Medical
This item ships from MFI Medical
The displayed information indicates the present stock level of this item. Additional quantity is available and may have an extended estimated delivery range. We will provide you with regular updates throughout the order process.
Items shipped from the manufacturer
This item will be shipped directly from the manufacturer to your doorstep, ensuring that you receive the newest product available. The estimated delivery range provided is based on the manufacturer's inventory levels and is subject to change depending on the quantity ordered. We ship items as soon as they become available, so if you order multiple quantities, you may receive them in separate shipments.
Special order item
A special order item will need to ship to our warehouse from the manufacturer before then shipping to you. The estimated delivery range that you see is based on the information that we receive from the manufacturer, which is also contingent upon your ordered quantity and the current inventory levels of the manufacturer. We will ship the items to you as soon as they become available, which may result in multiple shipments if you order more than one quantity.
-
MPN: 67P050MPN: 67P055MPN: 670185MPN: 670160MPN: 67PFPS60MPN: 67FHXL60MPN: 67FHXL70MPN: 67FHXL80MPN: 67NFPS25MPN: 67NFP30MPN: 67NFP35MPN: 67NFP40MPN: 67PFS35MPN: 67PFP40MPN: 67PFP55MPN: 67N040MPN: 67P035MPN: 67P030MPN: 67HA60MPN: 670175MPN: 670190MPN: 67PFPS45MPN: 67PFS50MPN: 67HA80MPN: 67PFP50MPN: 67SP030MPN: 67SP035MPN: 67PFP45MPN: 67PFPS50MPN: 67PFS40MPN: 67SP045MPN: 67PFS45MPN: 67SP050MPN: 67PFS55MPN: 67P040MPN: 67NFPS30MPN: 670150MPN: 67P045MPN: 670170MPN: 67PFP60MPN: 67SP040MPN: 67NFPS35MPN: 670180MPN: 67PFPS40MPN: 67NFPS40MPN: 67PFS25MPN: 67PFS30MPN: 67SP025
- Phone: (949) 366-2183
Shop with Confidence
Free Shipping
Free Returns
Sales Tax Exemption
+Dedicated Account Managers
Description
SKU | MPN | OPTION | DESCRIPTION | EST. TO SHIP |
---|---|---|---|---|
ICU-67P050 | 67P050 | Tube, Pediatric, Cuffed, V-Neck Flange, 5.0mm ID x 7.3mm OD x 44.0mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 3-4 Weeks |
ICU-67P055 | 67P055 | Tube, Pediatric, Cuffed, V-Neck Flange, 5.5mm ID x 8.0mm OD x 46.0mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 3-4 Weeks |
ICU-670185 | 670185 | Tube, Adult, Cuffed, 8.5mm ID x 11.8mm OD x 88mm Length | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 4-5 Weeks |
ICU-670160 | 670160 | Tube, Adult, Cuffed, Tight To Shaft, Straight, 6.0mm ID x 8.8mm OD x 70.0mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 4-5 Weeks |
ICU-67PFPS60 | 67PFPS60 | Tube, Pediatric, Cuffed, Tight To Shaft, Straight Neck Flange, 6.0mm ID x 8.7mm OD x 56.0mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 4-5 Weeks |
ICU-67FHXL60 | 67FHXL60 | Tube, Cuffed, Tight To Shaft, Hyperflex™, Extra Length Fixed Neck Flange, 6.0mm ID x 9.2mm OD x 100mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 4-5 Weeks |
ICU-67FHXL70 | 67FHXL70 | Tube, Cuffed, Tight To Shaft, Hyperflex, Extra Length Fixed Neck Flange, 7.0mm ID x 10.6mm OD x 110mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 3-4 Weeks |
ICU-67FHXL80 | 67FHXL80 | Tube, Cuffed, Tight To Shaft, Hyperflex™, Extra Length Fixed Neck Flange, 8.0mm ID x 11.7mm OD x 120mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 3-4 Weeks |
ICU-67NFPS25 | 67NFPS25 | Tube, Neonatal, Cuffed, Tight to Shaft, Flextend™, Straight Neck Flange, 3.5mm ID x 5.3mm OD x 34mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 3-4 Weeks |
ICU-67NFP30 | 67NFP30 | Tube, Neonatal, Cuffed, Tight to Shaft, Flextend™, V Neck Flange, 3.0mm ID x 4.7mm OD x 32mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 3-4 Weeks |
ICU-67NFP35 | 67NFP35 | Tube, Neonatal, Cuffed, Tight to Shaft, Flextend™, V Neck Flange, 3.5mm ID x 5.3mm OD x 34mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 3-4 Weeks |
ICU-67NFP40 | 67NFP40 | Tube, Neonatal, Cuffed, Tight to Shaft, Flextend™, V Neck Flange, 4.0mm ID x 6.0mm OD x 36mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 3-4 Weeks |
ICU-67PFS35 | 67PFS35 | Tube, Pediatric, Cuffed, Tight to Shaft, Flextend™, V Neck Flange, 3.5mm ID x 5.3mm OD x 40mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 4-5 Weeks |
ICU-67PFP40 | 67PFP40 | Tube, Pediatric, Cuffed, Tight to Shaft, Flextend Plus, V Neck Flange, 4.0mm ID x 6.0mm OD x 44mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 3-4 Weeks |
ICU-67PFP55 | 67PFP55 | Tube, Pediatric, Cuffed, Tight to Shaft, Flextend™ Plus, V Neck Flange, 5.5mm ID x 8.0mm OD x 52mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 3-4 Weeks |
ICU-67N040 | 67N040 | Tube, Neonatal, Cuffed, Tight to Shaft, V Neck Flange, 4.0mm ID x 6.0mm OD x 36mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 3-4 Weeks |
ICU-67P035 | 67P035 | Tube, Pediatric, Cuffed, Tight to Shaft, V Neck Flange, 3.5mm ID x 5.3mm OD x 40mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 3-4 Weeks |
ICU-67P030 | 67P030 | Tube, Pediatric, Cuffed, Tight to Shaft, V Neck Flange, 3.0mm ID x 4.7mm OD x 39mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 3-4 Weeks |
ICU-67HA60 | 67HA60 | Tube, Cuffed, Tight To Shaft, Hyperflex™, Adjustable Neck Flange, 6.0mm ID x 9.2mm OD x 110mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 3-4 Weeks |
ICU-670175 | 670175 | Tube, Adult, Cuffed, Tight To Shaft, 7.5mm ID x 10.5mm OD x 80mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 4-5 Weeks |
ICU-670190 | 670190 | Tube, Adult, Cuffed, Tight To Shaft, 9.0mm ID x 12.3mm OD x 98mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 4-5 Weeks |
ICU-67PFPS45 | 67PFPS45 | Tube, Pediatric, Cuffed, Tight to Shaft, Flextend™, Straight Neck Flange, 4.5mm ID x 6.7mm OD x 48mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 3-4 Weeks |
ICU-67PFS50 | 67PFS50 | Tube, Pediatric, Cuffed, Tight to Shaft, Flextend™, V Neck Flange, 5.0mm ID x 7.3mm OD x 44mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 3-4 Weeks |
ICU-67HA80 | 67HA80 | Tube, Cuffed, Tight To Shaft, Hyperflex™, Adjustable Neck Flange, 8.0mm ID x 11.0mm OD x 130.0mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 3-4 Weeks |
ICU-67PFP50 | 67PFP50 | Tube, Pediatric, Cuffed, Tight to Shaft, Flextend™, V Neck Flange, 5.0mm ID x 7.3mm OD x 50mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 3-4 Weeks |
ICU-67SP030 | 67SP030 | Tube, Pediatric, Cuffed, Tight To Shaft, Straight Neck Flange, 3.0mm ID x 4.7mm OD x 39.0mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 3-4 Weeks |
ICU-67SP035 | 67SP035 | Tube, Pediatric, Cuffed, Tight To Shaft, Straight Neck Flange, 3.5mm ID x 5.3mm OD x 40.0mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 3-4 Weeks |
ICU-67PFP45 | 67PFP45 | Tube, Pediatric, Cuffed, Tight to Shaft, Flextend™, V Neck Flange, 4.5mm ID x 6.7mm OD x 48mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 3-4 Weeks |
ICU-67PFPS50 | 67PFPS50 | Tube, Pediatric, Cuffed, Tight to Shaft, Flextend™, Straight Neck Flange, 5.0mm ID x 7.3mm OD x 50mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 4-5 Weeks |
ICU-67PFS40 | 67PFS40 | Tube, Pediatric, Cuffed, Tight to Shaft, Flextend™, V Neck Flange, 4.0mm ID x 6.0mm OD x 41mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 3-4 Weeks |
ICU-67SP045 | 67SP045 | Tube, Pediatric, Cuffed, Tight To Shaft, Straight Neck Flange, 4.5mm ID x 6.7mm OD x 42.0mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 3-4 Weeks |
ICU-67PFS45 | 67PFS45 | Tube, Pediatric, Cuffed, Tight to Shaft, Flextend, V Neck Flange, 4.5mm ID x 6.7mm OD x 42mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 4-5 Weeks |
ICU-67SP050 | 67SP050 | Tube, Pediatric, Cuffed, Tight To Shaft, Straight Neck Flange, 5.0mm ID x 7.3mm OD x 44.0mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 3-4 Weeks |
ICU-67PFS55 | 67PFS55 | Tube, Pediatric, Cuffed, Tight To Shaft, V Neck Flange, 5.0mm ID x 8.0mm OD x 46.0mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 3-4 Weeks |
ICU-67P040 | 67P040 | Tube, Pediatric, Cuffed, Tight to Shaft, V Neck Flange, 4.0mm ID x 6.0mm OD x 41mm L (US Only | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 3-4 Weeks |
ICU-67NFPS30 | 67NFPS30 | Tube, Neonatal, Cuffed, Tight To Shaft, Straight Neck Flange, 3.0mm ID x 4.7mm OD x 32.0mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 4-5 Weeks |
ICU-670150 | 670150 | Tube, Adult, Cuffed, Tight To Shaft, Standard, 5.0mm ID x 7.3mm OD x 60.0mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 4-5 Weeks |
ICU-67P045 | 67P045 | Tube, Pediatric, Cuffed, Tight To Shaft, V Neck, 4.5mm ID x 6.7mm OD x 42.0mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 3-4 Weeks |
ICU-670170 | 670170 | Tube, Adult, Cuffed, Tight To Shaft, Straight, 7.0mm ID x 10mm OD x 80.0mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 4-5 Weeks |
ICU-67PFP60 | 67PFP60 | Tube, Pediatric, Cuffed, Tight To Shaft, V Flange, 6.0mm ID x 8.7mm OD x 56.0mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 3-4 Weeks |
ICU-67SP040 | 67SP040 | Tube, Pediatric, Cuffed, Tight To Shaft, Straight Neck Flange, 4.0mm ID x 6.0mm OD x 41.0mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 3-4 Weeks |
ICU-67NFPS35 | 67NFPS35 | Tube, Neonatal, Cuffed, Tight to Shaft, Flextend, Straight Neck Flange, 3.5mm ID x 5.3mm OD x 34mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 4-5 Weeks |
ICU-670180 | 670180 | Tube, Adult, Cuffed, Tight To Shaft, 8.0mm ID x 11mm OD x 88.0mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 4-5 Weeks |
ICU-67PFPS40 | 67PFPS40 | Tube, Pediatric, Cuffed, Tight to Shaft, Flextend Plus, Straight Neck Flange, 4.0mm ID x 6.0mm OD x 44mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 3-4 Weeks |
ICU-67NFPS40 | 67NFPS40 | Tube, Neonatal, Cuffed, Tight to Shaft, Flextend™, Straight Neck Flange, 4.0mm ID x 6.0mm OD x 36mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 3-4 Weeks |
ICU-67PFS25 | 67PFS25 | Tube, Pediatric, Cuffed, Tight To Shaft, V Neck Flange, 2.5mm ID x 4.0mm OD x 90.0mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 4-5 Weeks |
ICU-67PFS30 | 67PFS30 | Tube, Pediatric, Cuffed, Tight To Shaft, V Neck Flange, 3.0mm ID x 4.7mm OD x 91.0mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 3-4 Weeks |
ICU-67SP025 | 67SP025 | Tube, Pediatric, Cuffed, Tight To Shaft, Straight Neck Flange, 2.5mm ID x 4.0mm OD x 38.0mm L | TTSâ„¢ (Tight-To-Shaft) tubes have the profile of an uncuffed tube with the insurance of a cuff, if and when needed. Available in both neonatal and pediatric sizes. It is like an uncuffed tube, but it has a cuff. When completely deflated, it collapses tight to the shaft of the tube. | 4-5 Weeks |
Icu Medical Bivona® Tts™ Cuffed Silic...