Sale price$293.99
Earn 294 points

Ships from Manufacturer

Est. Delivery: 

Shop with Confidence

Package:

Description

The ConMed PadPro Multifunction Electrode with Zoll Connector (10 / Case) can be utilized in environments with multiple brands of defibrillators (via PadPro adapters or PadPro cables). It is used for defibrillation, pacing, cardioversion, and monitoring, and has a long shelf life of 36 months.

Configurations

ConMed PadPro Multifunction Electrode with Zoll Connector Configurations

Product Number Type Pad Size Leadwire Length Quantity Shipping Dimensions Shipping Weight
#2001Z Radiotransparent Pads 6" x 4.25" (15.2 cm x 10.8 cm) 48" (122 cm) 10 / Case 2.5 lb (1.1 kg) 7" x 7" x 10" (17.8 cm x 17.8 cm x 25.4 cm)
#2001Z-PC Radiotransparent Pads with Pre-Connect Packaging 6" x 4.25" (15.2 cm x 10.8 cm) 48" (122 cm) 10 / Case 2.5 lb (1.1 kg) 7" x 7" x 10" (17.8 cm x 17.8 cm x 25.4 cm)
#2502Z Radiotransparent Pads with Sterile Packaging 6" x 4.25" (15.2 cm x 10.8 cm) 48" (122 cm) 10 / Case 2.5 lb (1.1 kg) 7" x 7" x 10" (17.8 cm x 17.8 cm x 25.4 cm)
#2001Z-C Radiotransparent Pads with Carbon Leadwires 6" x 4.25" (15.2 cm x 10.8 cm) 48" (122 cm) 10 / Case 2 lb (0.91 kg) 7" x 7" x 10" (17.8 cm x 17.8 cm x 25.4 cm)
#2516Z Radiotranslucent Pads 6" x 4.25" (15.2 cm x 10.8 cm) 48" (122 cm) 10 / Case 2.5 lb (1.1 kg) 7" x 7" x 10" (17.8 cm x 17.8 cm x 25.4 cm)
#2516Z-PC Radiotranslucent Pads with Pre-Connect Packaging 6" x 4.25" (15.2 cm x 10.8 cm) 48" (122 cm) 10 / Case 3 lb (1.4 kg) 7" x 7" x 10" (17.8 cm x 17.8 cm x 25.4 cm)
#2603Z Pediatric Radiotranslucent Pads 4.25" x 2.88" (10.8 cm x 7.3 cm) 48" (122 cm) 10 / Case 2 lb (0.91 kg) 7" x 7" x 10" (17.8 cm x 17.8 cm x 25.4 cm)
#2602Z Mini Pediatric Radiotranslucent Pads 2.5" x 2.13" (6.4 cm x 5.4 cm) 24" (61 cm) 10 / Case 1.5 lb (0.7 kg) 7" x 7" x 10" (17.8 cm x 17.8 cm x 25.4 cm)

Literature

ConMed PadPro Multifunction Electrode with Zoll Connector Literature

ConMed PadPro Adult and Pediatric Multifunction Electrodes Brochure

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)