Sale price$529.00
Earn 529 points

Ships from Manufacturer

Est. Delivery: 

Shop with Confidence

Description

The B. Braun Surecan Safety II Port Access Needle (100/Case) is a highly-pressure-resistant needle for port access. Safety engineered for accessing implanted intravenous ports, the Safety II Port features non-coring and angled needles that are suitable for power injections up to 325 psi. Designed with the idea of reducing needlestick injuries, it also features a manually activated safety mechanism that is designed to deploy upon needle removal and to shield the tip. It is available with or without a Y-site and pre-attached Caresite luer access device.

Features

B. Braun Surecan Safety II Port Access Needle Features

  • A green dot appears through the clear bottom plate when the safety mechanism is successfully engaged.
  • Low profile foam pad helps with the placement of a securement dressing.
  • The nonabsorbent pad and closed cell materials reduce the potential for needlestick injuries.
  • Flexible and ergonomic wings keep handling secure throughout the insertion and removal of the needle.
  • The small, transparent, and round based plate increases stability and helps you visualize the placement of the needle.
  • Available with or without a Y-site and pre-attached Caresite luer access device.

Specifications

B. Braun Surecan Safety II Port Access Needle Specifications

SKU
Total Shelf Life
Ordering Unit
Units per Case
Dimensions per Case
Shipping Weight per Case
#4447001-02 60 Months Case 100 24.016" x 12.598" x 6.693" 4.409 lb
#4447002-02 60 Months Case 100 24.016" x 12.598" x 6.693" 4.409 lb
#4447004-02 60 Months Case 100 24.016" x 12.598" x 6.693" 4.409 lb
#4447006-02 60 Months Case 100 24.016" x 12.598" x 6.693" 4.409 lb
#4447007-02 60 Months Case 100 24.016" x 12.598" x 6.693" 4.409 lb
#4447008-02 60 Months Case 100 24.016" x 12.598" x 6.693" 4.409 lb
#4447009-02 60 Months Case 100 24.016" x 12.598" x 6.693" 4.409 lb
#4447011-02 60 Months Case 100 24.016" x 12.598" x 6.693" 4.409 lb
#4447012-02 60 Months Case 100 24.016" x 12.598" x 6.693" 4.409 lb
#4447013-02 60 Months Case 100 24.016" x 12.598" x 6.693" 4.409 lb
#4447044-02 60 Months Case 100 24.016" x 12.598" x 6.693" 4.409 lb
#4447000-02 60 Months Case 100 24.016" x 12.205" x 6.693" 4.409 lb
#4447043-02 60 Months Case 100 24.016" x 12.598" x 6.693" 4.409 lb
#4447005-02 60 Months Case 100 24.016" x 12.598" x 6.693" 4.409 lb
#4447010-02 60 Months Case 100 24.016" x 12.598" x 6.693" 4.409 lb
#4447046-02 36 Months Case 100 24.016" x 12.598" x 6.693" 4.409 lb
#4447047-02 36 Months Case 100 24.016" x 12.598" x 6.693" 4.409 lb
#4447051-02 60 Months Case 100 24.016" x 12.598" x 6.693" 4.409 lb
#4447052-02 36 Months Case 100 24.016" x 12.598" x 6.693" 4.409 lb
#4447055-02 36 Months Case 100 24.016" x 12.598" x 6.693" 4.409 lb
#4447056-02 36 Months Case 100 24.016" x 12.598" x 6.693" 4.409 lb
#4447045-02 36 Months Case 100 24.016" x 12.598" x 6.693" 4.409 lb
#4447058-02 36 Months Case 100 24.016" x 12.598" x 6.693" 4.409 lb
#4447050-02 36 Months Case 100 24.016" x 12.598" x 6.693" 4.409 lb
#4447059-02 36 Months Case 100 24.016" x 12.598" x 6.693" 4.409 lb
  • DEHP Information: Not made with DEHP.
  • Latex Information: Not made with natural rubber.
  • Sterile: Yes.
  • Sterilization Method: EO.

Configurations

B. Braun Surecan Safety II Port Access Needle Configurations

  • #4447001-02: 19 G x 0.8 in (20 mm).
  • #4447002-02: 19 G x 1 in (25 mm).
  • #4447004-02: 19 G x 1.5 in (38 mm).
  • #4447006-02: 20 G x 0.8 in (20 mm).
  • #4447007-02: 20 G x 1 in (25 mm).
  • #4447008-02: 19 G x 1.3 in (32 mm).
  • #4447009-02: 20 G x 1.5 in (38 mm).
  • #4447011-02: 22 G x 0.8 in (20 mm).
  • #4447012-02: 22 G x 1 in (25 mm).
  • #4447013-02: 22 G x 1.3 in (32 mm).
  • #4447044-02: 22 G x 0.5 in (12 mm).
  • #4447000-02: 19 G x 0.6 in (15 mm).
  • #4447043-02: 20 G x 0.5 in (12 mm).
  • #4447005-02: 20 G x 0.6 in (15 mm).
  • #4447010-02: 22 G x 0.6 in (15 mm).
  • #4447046-02: with Caresite Y Injection Site 19 G x 0.8 in (20 mm).
  • #4447047-02: with Caresite Y Injection Site 19 G x 1 in (25 mm).
  • #4447051-02: with Caresite Y Injection Site 20 G x 0.8 in (20 mm).
  • #4447052-02: with Caresite Y Injection Site 20 G x 1 in (25 mm).
  • #4447055-02: with Caresite Y Injection Site 22 G x 0.8 in (20 mm).
  • #4447056-02: with Caresite Y Injection Site 22 G x 1 in (25 mm).
  • #4447045-02: with Caresite Y injection site 19 G x 0.6 in (15 mm).
  • #4447058-02: with Caresite Y injection site 20 G x 0.5 in (12 mm).
  • #4447050-02: with Caresite Y injection site 20 G x 0.6 in (15 mm).
  • #4447059-02: with Caresite Y injection site 22 G x 0.5 in (12 mm).

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)