- SKU: MDN-44-27
-
Condition:
Condition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory NewCondition: Factory New
- Weight: 1.0 lb
-
Learn more:
-
MFR:
Medegen Medical Products, LLC
Ships from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI MedicalShips from MFI Medical
-
MPN: 44-27MPN: X2687MPN: X2764MPN: X2634MPN: X2331MPN: X2711MPN: X3080HAMPN: X2777RMPN: T662MPN: X2612MPN: X2583MPN: X2030MPN: H550MPN: RD630MPN: X3079HAMPN: RD650MPN: RD610MPN: 3917MPN: 4048CMPN: X2475MPN: 3100MPN: X2528MPN: X2484MPN: H563MPN: X2054MPN: X2568MPN: X2533MPN: X2985MPN: H489MPN: X2749MPN: X2747MPN: X1853MPN: X2276MPN: X3017MPN: X2029MPN: X1072MPN: X2794MPN: X3102RMPN: X1717MPN: X2134MPN: X2602MPN: C100MPN: X2937NPMPN: R116MPN: 112MBXMPN: X3104MPN: T1062MPN: X1554MPN: X3117RMPN: 3804MPN: X2806MPN: X992MPN: X2708MPN: R117MMPN: R264MPN: R109MPN: 9233MPN: X2350MPN: R108MMPN: RC101MPN: H733MPN: R172MMPN: X1642MPN: 3747MPN: X1641MPN: 5249
- Phone: (800) 511-6298
Description
| SKU | MPN | OPTION | DESCRIPTION | EST. TO SHIP |
|---|---|---|---|---|
| MDN-44-27 | 44-27 | 44-27 - Laundry Bag with Dispenser Box & Twist Ties, Yellow, 38" x 45", 44 Gal, 100/cs | Laundry Bag with Dispenser Box & Twist Ties, Yellow, 38" x 45", 44 Gal, 100/cs | 4-5 Weeks |
| MDN-X2687 | X2687 | X2687 - Laundry Bag, 30" x 43", Blue/ Printed, 1.25 mil, 60 rl/cs | Laundry Bag, 30" x 43", Blue/ Printed, 1.25 mil, 60 rl/cs | 4-5 Weeks |
| MDN-X2764 | X2764 | X2764 - Laundry Bag, 28½" x 26½", Blue/ Printed, 1 mil, 200 rl/cs | Laundry Bag, 28½" x 26½", Blue/ Printed, 1 mil, 200 rl/cs | 4-5 Weeks |
| MDN-X2634 | X2634 | X2634 - Laundry Bag, 22" x 26", White/ Printed, 1.2 mil, 250 rl/cs | Laundry Bag, 22" x 26", White/ Printed, 1.2 mil, 250 rl/cs | 4-5 Weeks |
| MDN-X2331 | X2331 | X2331 - Laundry Bag, 18" x 10" x 42", White, 1.9 mil, 80 rl/cs | Laundry Bag, 18" x 10" x 42", White, 1.9 mil, 80 rl/cs | 4-5 Weeks |
| MDN-X2711 | X2711 | X2711 - Laundry Bag, 24" x 26", Light Blue/ Printed, 5.1 mil, 250 rl/cs | Laundry Bag, 24" x 26", Light Blue/ Printed, 5.1 mil, 250 rl/cs | 4-5 Weeks |
| MDN-X3080HA | X3080HA | X3080HA - Laundry Bag, 40" x 47", Blue/ Printed, 1 mil, 100 rl/cs | Laundry Bag, 40" x 47", Blue/ Printed, 1 mil, 100 rl/cs | 4-5 Weeks |
| MDN-X2777R | X2777R | X2777R - Laundry Bag, 37" x 50", Blue/ Printed, 1.3 mil, 100 rl/cs | Laundry Bag, 37" x 50", Blue/ Printed, 1.3 mil, 100 rl/cs | 4-5 Weeks |
| MDN-T662 | T662 | T662 - Linen Bag, 30" x 37", Mint Green, Low Density, 0.7 mil, 20-30 Gal, 250 rl/cs | Linen Bag, 30" x 37", Mint Green, Low Density, 0.7 mil, 20-30 Gal, 250 rl/cs | 4-5 Weeks |
| MDN-X2612 | X2612 | X2612 - Laundry Bag, 48" x 48", Light Blue/ Printed, 2 mil, 50 rl/cs | Laundry Bag, 48" x 48", Light Blue/ Printed, 2 mil, 50 rl/cs | 4-5 Weeks |
| MDN-X2583 | X2583 | X2583 - Laundry Bag, 22" x 33", White/ Printed, 1.2 mil, 250 rl/cs | Laundry Bag, 22" x 33", White/ Printed, 1.2 mil, 250 rl/cs | 4-5 Weeks |
| MDN-X2030 | X2030 | X2030 - Laundry Bag, 40" x 47", Blue/ Printed, 1.2 mil, 100 rl/cs | Laundry Bag, 40" x 47", Blue/ Printed, 1.2 mil, 100 rl/cs | 4-5 Weeks |
| MDN-H550 | H550 | H550 - Laundry Bag, 30½" x 33", Blue/ Printed, 18 mic, 250 rl/cs | Laundry Bag, 30½" x 33", Blue/ Printed, 18 mic, 250 rl/cs | 4-5 Weeks |
| MDN-RD630 | RD630 | RD630 - Hamper Bags, 14½" x 19", 1.25 mil, Red, "Biohazardous Waste", 20/rl, 10 rl/cs | Hamper Bags, 14½" x 19", 1.25 mil, Red, "Biohazardous Waste", 20/rl, 10 rl/cs | 1-2 Weeks |
| MDN-X3079HA | X3079HA | X3079HA - Laundry Bag, 29" x 38", Light Blue/ Printed, 1 mil, 240 rl/cs | Laundry Bag, 29" x 38", Light Blue/ Printed, 1 mil, 240 rl/cs | 4-5 Weeks |
| MDN-RD650 | RD650 | RD650 - Hamper Bags, 16" x 24", 1.25 mil, Red, "Biohazardous Waste", 20/rl, 10rl/cs | Hamper Bags, 16" x 24", 1.25 mil, Red, "Biohazardous Waste", 20/rl, 10rl/cs | 1-2 Weeks |
| MDN-RD610 | RD610 | RD610 - Hamper Bags, 11" x 14¼", 1.25 mil, Red, "Biohazardous Waste", 20/rl, 10 rl/cs (120 cs/plt) | Hamper Bags, 11" x 14¼", 1.25 mil, Red, "Biohazardous Waste", 20/rl, 10 rl/cs (120 cs/plt) | 1-2 Weeks |
| MDN-3917 | 3917 | 3917 - Linen Bag, 30½" x 34", Blue/ Printed, 1.2 mil, 100 rl/cs | Linen Bag, 30½" x 34", Blue/ Printed, 1.2 mil, 100 rl/cs | 4-5 Weeks |
| MDN-4048C | 4048C | 4048C - Laundry Bag, 30" x 43", Green/ Printed, 16 mic, 250 rl/cs | Laundry Bag, 30" x 43", Green/ Printed, 16 mic, 250 rl/cs | 4-5 Weeks |
| MDN-X2475 | X2475 | X2475 - Soiled Linen Bag, 30½" x 32", Low Density, White/ Black, 1.4 mil, 20-25 Gal, 250 rl/cs | Soiled Linen Bag, 30½" x 32", Low Density, White/ Black, 1.4 mil, 20-25 Gal, 250 rl/cs | 4-5 Weeks |
| MDN-3100 | 3100 | 3100 - Linen Bag, 20" x 22", White/ No Print, 1.5 mil, 7-10 Gal, 250 rl/cs | Linen Bag, 20" x 22", White/ No Print, 1.5 mil, 7-10 Gal, 250 rl/cs | 4-5 Weeks |
| MDN-X2528 | X2528 | X2528 - Laundry Bag, 29" x 38", Yellow/ Printed, 1 mil, 250 rl/cs | Laundry Bag, 29" x 38", Yellow/ Printed, 1 mil, 250 rl/cs | 4-5 Weeks |
| MDN-X2484 | X2484 | X2484 - Laundry Bag, 30½" x 41", Blue/ Printed, 1 mil, 250 rl/cs | Laundry Bag, 30½" x 41", Blue/ Printed, 1 mil, 250 rl/cs | 4-5 Weeks |
| MDN-H563 | H563 | H563 - Soiled Linen Bag, 31" x 45", Blue/ Black, High Density, 16 mic, 20-30 Gal, 250 rl/cs | Soiled Linen Bag, 31" x 45", Blue/ Black, High Density, 16 mic, 20-30 Gal, 250 rl/cs | 4-5 Weeks |
| MDN-X2054 | X2054 | X2054 - Laundry Bag, 29" x 45", Mint Green/ Printed, 1 mil, 250 rl/cs | Laundry Bag, 29" x 45", Mint Green/ Printed, 1 mil, 250 rl/cs | 4-5 Weeks |
| MDN-X2568 | X2568 | X2568 - Laundry Bag, 40" x 46", Whtie/ Printed, 1 mil, 200 rl/cs | Laundry Bag, 40" x 46", Whtie/ Printed, 1 mil, 200 rl/cs | 4-5 Weeks |
| MDN-X2533 | X2533 | X2533 - Laundry Bag, 38" x 45", Blue/ Printed, 1.1 mil, 200 rl/cs | Laundry Bag, 38" x 45", Blue/ Printed, 1.1 mil, 200 rl/cs | 4-5 Weeks |
| MDN-X2985 | X2985 | X2985 - Laundry Bag, 37" x 48", Whtie/ Printed, 2 mil, 100 rl/cs | Laundry Bag, 37" x 48", Whtie/ Printed, 2 mil, 100 rl/cs | 4-5 Weeks |
| MDN-H489 | H489 | H489 - Linen Bag, 38" x 46", High Density, Blue/ No Print, 17 mic, 44 Gal, 250 rl/cs | Linen Bag, 38" x 46", High Density, Blue/ No Print, 17 mic, 44 Gal, 250 rl/cs | 4-5 Weeks |
| MDN-X2749 | X2749 | X2749 - Laundry Bag, 29" x 43", Purple/ Printed, 1.2 mil, 250 rl/cs (40 cs minimum) | Laundry Bag, 29" x 43", Purple/ Printed, 1.2 mil, 250 rl/cs (40 cs minimum) | 4-5 Weeks |
| MDN-X2747 | X2747 | X2747 - Laundry Bag, 29" x 38", White/ Printed, 1.2 mil, 250 rl/cs | Laundry Bag, 29" x 38", White/ Printed, 1.2 mil, 250 rl/cs | 4-5 Weeks |
| MDN-X1853 | X1853 | X1853 - Laundry Bag, 30½" x 41", Mint Green/ Printed, 1.2 mil, 250 rl/cs | Laundry Bag, 30½" x 41", Mint Green/ Printed, 1.2 mil, 250 rl/cs | 4-5 Weeks |
| MDN-X2276 | X2276 | X2276 - Soiled Linen Bag, 29" x 45", Low Density, Mint Green/ Black, 1.2 mil, 26 Gal, 240 rl/cs | Soiled Linen Bag, 29" x 45", Low Density, Mint Green/ Black, 1.2 mil, 26 Gal, 240 rl/cs | 4-5 Weeks |
| MDN-X3017 | X3017 | X3017 - Laundry Bag, 30½" x 41", Purple/ Printed, 1.2 mil, 250 rl/cs | Laundry Bag, 30½" x 41", Purple/ Printed, 1.2 mil, 250 rl/cs | 4-5 Weeks |
| MDN-X2029 | X2029 | X2029 - Soiled Linen Bag, 29" x 45", Low Density, Dark Blue/ Black, 1.2 mil, 26 Gal, 30 rl/pk, 8 pk/cs | Soiled Linen Bag, 29" x 45", Low Density, Dark Blue/ Black, 1.2 mil, 26 Gal, 30 rl/pk, 8 pk/cs | 4-5 Weeks |
| MDN-X1072 | X1072 | X1072 - Laundry Bag, 30½" x 41", Mint Green/ Printed, 1.3 mil, 250 rl/cs | Laundry Bag, 30½" x 41", Mint Green/ Printed, 1.3 mil, 250 rl/cs | 4-5 Weeks |
| MDN-X2794 | X2794 | X2794 - Laundry Bag, 24" x 24", Blue, 1.5 mil, 500 rl/cs | Laundry Bag, 24" x 24", Blue, 1.5 mil, 500 rl/cs | 4-5 Weeks |
| MDN-X3102R | X3102R | X3102R - Laundry Bag, 30½" x 44", Light Blue/ Printed, 1.2 mil, 250 rl/cs | Laundry Bag, 30½" x 44", Light Blue/ Printed, 1.2 mil, 250 rl/cs | 4-5 Weeks |
| MDN-X1717 | X1717 | X1717 - Laundry Bag, 38" x 45", Pink/ Printed, 3 mil, 100 rl/cs | Laundry Bag, 38" x 45", Pink/ Printed, 3 mil, 100 rl/cs | 4-5 Weeks |
| MDN-X2134 | X2134 | X2134 - Laundry Bag, 30½" x 41", Gray/ Printed, 1.4 mil, 250 rl/cs | Laundry Bag, 30½" x 41", Gray/ Printed, 1.4 mil, 250 rl/cs | 4-5 Weeks |
| MDN-X2602 | X2602 | X2602 - Laundry Bag, 40" x 45", Yellow/ Printed, 1.2 mil, 200 rl/cs | Laundry Bag, 40" x 45", Yellow/ Printed, 1.2 mil, 200 rl/cs | 4-5 Weeks |
| MDN-C100 | C100 | C100 - Laundry Bag, 30½" x 41", Blue, 1.4 mil, 250 rl/cs | Laundry Bag, 30½" x 41", Blue, 1.4 mil, 250 rl/cs | 4-5 Weeks |
| MDN-X2937NP | X2937NP | X2937NP - Laundry Bag, 46" x 50", Blue, 1.35 mil, 150 rl/cs | Laundry Bag, 46" x 50", Blue, 1.35 mil, 150 rl/cs | 4-5 Weeks |
| MDN-R116 | R116 | R116 - Hamper Bags, 23" x 23", 1.5 mil, Red, "Biohazardous Waste", 30/rl, 10 rl/cs (54 cs/plt) | Hamper Bags, 23" x 23", 1.5 mil, Red, "Biohazardous Waste", 30/rl, 10 rl/cs (54 cs/plt) | 1-2 Weeks |
| MDN-112MBX | 112MBX | 112MBX - Laundry & Linen Bags, LLDPE Film, 30½" x 41", Print: Infectious Linen, Color: Yellow/ Red, 1.1 Mil, 20-30 Gal, Flat Pack, 250/cs | Laundry & Linen Bags, LLDPE Film, 30½" x 41", Print: Infectious Linen, Color: Yellow/ Red, 1.1 Mil, 20-30 Gal, Flat Pack, 250/cs | 4-5 Weeks |
| MDN-X3104 | X3104 | X3104 - Laundry Bag, 30½" x 41", Yellow, 2 mil, 200 rl/cs | Laundry Bag, 30½" x 41", Yellow, 2 mil, 200 rl/cs | 4-5 Weeks |
| MDN-T1062 | T1062 | T1062 - Laundry Bag, 43" x 48", Green, 1.1 mil, 250 rl/cs | Laundry Bag, 43" x 48", Green, 1.1 mil, 250 rl/cs | 4-5 Weeks |
| MDN-X1554 | X1554 | X1554 - Laundry Bag, 38" x 45", Blue/ Printed, 1.5 mil, 250 rl/cs | Laundry Bag, 38" x 45", Blue/ Printed, 1.5 mil, 250 rl/cs | 4-5 Weeks |
| MDN-X3117R | X3117R | X3117R - Laundry Bag, 40" x 48", Light Blue/ Printed, 1.5 mil, 200 rl/cs | Laundry Bag, 40" x 48", Light Blue/ Printed, 1.5 mil, 200 rl/cs | 4-5 Weeks |
| MDN-3804 | 3804 | 3804 - Linen Bag, 29" x 38", 1.75 mil, 150 rl/cs | Linen Bag, 29" x 38", 1.75 mil, 150 rl/cs | 4-5 Weeks |
| MDN-X2806 | X2806 | X2806 - Laundry Bag, 30" x 43", Light Blue/ Printed, 1.3 mil, 250 rl/cs | 4-5 Weeks | |
| MDN-X992 | X992 | X992 - Laundry Bag, 34" x 43", Yellow, 1.5 mil, 250 rl/cs | Laundry Bag, 34" x 43", Yellow, 1.5 mil, 250 rl/cs | 4-5 Weeks |
| MDN-X2708 | X2708 | X2708 - Laundry Bag, 30" x 43", Leaf Green/ Printed, 0.8 mil, 500 rl/cs | Laundry Bag, 30" x 43", Leaf Green/ Printed, 0.8 mil, 500 rl/cs | 4-5 Weeks |
| MDN-R117M | R117M | R117M - Hamper Bags, 30½" x 41", 1.2 mil, Red, "Biohazardous Waste", 25/rl, 10 rl/cs | 4-5 Weeks | |
| MDN-R264 | R264 | R264 - Laundry & Linen Bags, LLDPE Film, 30½" x 41", Print: Soiled Linen, Color: White/ Blue, 1.5 Mil, 20-30 Gal, Coreless Roll, 25/rl, 10 rl/cs | Laundry & Linen Bags, LLDPE Film, 30½" x 41", Print: Soiled Linen, Color: White/ Blue, 1.5 Mil, 20-30 Gal, Coreless Roll, 25/rl, 10 rl/cs | 4-5 Weeks |
| MDN-R109 | R109 | R109 - Hamper Bags, 38" x 45", 1.5 mil, Red, "Biohazardous Waste", 15/rl, 10 rl/cs | Hamper Bags, 38" x 45", 1.5 mil, Red, "Biohazardous Waste", 15/rl, 10 rl/cs | 1-2 Weeks |
| MDN-9233 | 9233 | 9233 - Laundry & Linen Bags, LLDPE Film, 25" x 34", Print: NO PRINT, Color: Yellow No Print, 4 Mil, 12-16 Gal, Flat Pack, 100/cs | Chemotherapy Waste Bag, LLDPE Film, 25" x 34", Color: Yellow 4 Mil, 12-16 Gal, Flat Pack, 100/cs | 4-5 Weeks |
| MDN-X2350 | X2350 | X2350 - Linen Bag, 30½" x 41", Blue, Low Density,.2 mil, 20-30 Gal, 250 rl/cs | Linen Bag, 30½" x 41", Blue, Low Density,.2 mil, 20-30 Gal, 250 rl/cs | 4-5 Weeks |
| MDN-R108M | R108M | R108M - Hamper Bags, 25" x 34", 1.2 mil, Red, "Biohazardous Waste", 30/rl, 10 rl/cs | Hamper Bags, 25" x 34", 1.2 mil, Red, "Biohazardous Waste", 30/rl, 10 rl/cs | 1-2 Weeks |
| MDN-RC101 | RC101 | RC101 - Soiled Linen Bags, 30½" x 41", Clear, "Recyclable Materials", 250/cs | 4-5 Weeks | |
| MDN-H733 | H733 | H733 - Laundry Bag, 30" x 36", Blue/ Printed, 18 mic, 500 rl/cs | Laundry Bag, 30" x 36", Blue/ Printed, 18 mic, 500 rl/cs | 4-5 Weeks |
| MDN-R172M | R172M | R172M - Hamper Bags, 38" x 45", 1.2 mil, Red, "Biohazardous Waste", 20/rl, 10 rl/cs | Hamper Bags, 38" x 45", 1.2 mil, Red, "Biohazardous Waste", 20/rl, 10 rl/cs | 4-5 Weeks |
| MDN-X1642 | X1642 | X1642 - Laundry Bag, 38" x 50", Blue, 2 mil, 200 rl/cs | Laundry Bag, 38" x 50", Blue, 2 mil, 200 rl/cs | 4-5 Weeks |
| MDN-3747 | 3747 | 3747 - Linen Bag, 25" x 18", 1.5 mil, 500 rl/cs | Linen Bag, 25" x 18", 1.5 mil, 500 rl/cs | 4-5 Weeks |
| MDN-X1641 | X1641 | X1641 - Laundry Bag, 30" x 50", Blue, 2 mil, 200 rl/cs | 4-5 Weeks | |
| MDN-5249 | 5249 | 5249 - Garment Bag, 24" x 40", 70 mic, 2.75 mil, 100 rl/cs (50 cs minimum) | Garment Bag, 24" x 40", 70 mic, 2.75 mil, 100 rl/cs (50 cs minimum) | 4-5 Weeks |
Frequently asked questions
What is the maximum film thickness available?
The maximum film thickness available for Medegen Laundry & Linen Bags is 5.1 mil. This heavy-duty gauge is designed to provide maximum durability, tear resistance, and containment integrity for the most demanding applications, including regulated medical waste streams.
The overall thickness range across the product line spans from approximately 0.7 mil up to 5.1 mil, utilizing robust materials such as LLDPE, Low Density, and High Density polyethylene films.
Are wide ranges of sizes and capacities available?
Yes, Medegen Laundry & Linen Bags offer an extensive variety of sizes and capacities, ensuring suitability for small hampers up to large transport carts. This allows you to select the precise containment solution for your facility’s needs.
Key size options include:
- Dimensions: Sizes range from small options (e.g., 11” x 14¼”) up to large industrial laundry bags (e.g., 48” x 48” or 46” x 50”).
- Volume Capacity: Capacities are available from 7–10 gallons up to a maximum of 44 gallons.
Are specialized compliance labels available?
Yes, Medegen Laundry & Linen Bags are available with specialized printing to ensure proper identification and compliant handling of various waste streams, particularly in healthcare settings.
Specific printed markings available across the configurations include:
- “Biohazardous Waste”: These bags are explicitly marked, often in Red, with the biohazard symbol for regulated infectious materials containment.
- “Infectious Linen” / “Soiled Linen”: Designed for the safe collection of contaminated or dirty linens, ensuring procedural separation.
- “NO PRINT”: Available for general laundry containment needs or where no specific designation is required.
Are extra-large capacity bags available?
Yes, Medegen offers a broad selection of large and extra-large bags specifically designed for high-volume collection of soiled linen and medical waste in institutional settings.These larger bags are configured for substantial loads and durability:
- Maximum Volume: Bags are available with capacities up to 44 Gallons.
- Large Dimensions: Sizing options include substantial dimensions such as 48” x 48” and 46” x 50” to fit large transport carts and hampers.
- Heavy-Duty Film: Film thickness is available up to 5.1 mil (Linear Low-Density Polyethylene or other films), ensuring superior strength and tear resistance for demanding applications.
Is the packaging designed for easy dispensing?
Yes, the Medegen Laundry & Linen Bags are offered in various configurations optimized for easy storage and dispensing in medical and institutional settings. You can choose the format that best suits your facility’s needs:
- Rolls: Many bags are available on standard rolls or Coreless Rolls for compact storage and simple, individual dispensing.
- Flat Packs: These stacked packs are designed for quick retrieval and bulk storage.
- Dispenser Boxes: Certain variants are packaged in specialized dispenser boxes, which facilitate easy, pull-out access.
Depending on the specific variant selected, the packaging may also include twist ties for conveniently securing the bag opening.
Are these bags available in various thicknesses and densities?
Yes, Medegen Laundry & Linen Bags are highly configurable, offering an extensive range of material specifications tailored for various applications, from standard linen transport to specialized regulated waste handling. This ensures you can select the precise containment strength required.
Key Material and Film Specifications:
- Thickness (Gauge): Thicknesses range from lightweight 0.7 mil up to heavy-duty 5.1 mil. This wide range accommodates diverse durability requirements.
- Density Options: The bags are manufactured using different polymer compositions to optimize performance:
- Low Density polyethylene
- High Density polyethylene (offering increased strength and puncture resistance)
- Material Composition: Many variants are explicitly made from LLDPE Film (Linear Low-Density Polyethylene).
These material options support various operational scales and containment needs, with capacity volumes available up to 44 Gallons.
What is the range of available film thicknesses?
The Medegen Laundry & Linen Bags are offered in various gauges to match different strength and containment needs, ensuring suitability from lightweight linen transport to robust soiled waste handling.
- Thickness Range: Gauges range from a minimum of 0.7 mil up to a heavy-duty 5.1 mil.
- Material and Density: Bags are primarily constructed from LLDPE film, available in both Low Density and High Density polyethylene formulations. This variety allows for selection based on the required flexibility and puncture resistance.
Are various colors available for sorting?
Yes, Medegen Laundry & Linen Bags are available in an extensive array of colors to facilitate essential sorting and segregation protocols required in medical and institutional environments.
Key features regarding color-coding and sorting:
- Wide Color Range: Available options include colors such as Red, Yellow, Blue, White, Mint Green, Light Blue, Purple, Gray, Dark Blue, and Clear.
- Purposeful Segregation: The variety of colors allows users to clearly differentiate and separate various waste streams, such as standard laundry versus specialized soiled linen.
- Specialized Design: Specific colors are paired with explicit prints for regulated materials. For example, Red bags often feature “Biohazardous Waste” markings, and other colors may be printed with “Infectious Linen” or “Soiled Linen,” aiding in compliance and safety.
Are these Medegen bags made in the USA?
Yes, select configurations of Medegen Laundry & Linen Bags are made in the USA.
Do these bags include twist ties or dispenser boxes?
Yes, the inclusion of twist ties and the type of packaging is dependent on the specific configuration of the Medegen Laundry & Linen Bags you select.
- Dispenser Boxes: Certain variants are supplied in convenient Dispenser Boxes (or sometimes flat packs or rolls).
- Twist Ties: Specific configurations are packaged to include Twist Ties to help ensure secure closure and containment for soiled linen or biohazardous waste.