Sale price$117.00
Est. Delivery: 

Earn [points_amount] when you buy this item.


Shop with Confidence

Description

Major Pharmaceuticals Major Analgesic Tablets.
SKU MPN OPTION EST. TO SHIP
MJP-236118 236118 Ibuprofen, 200mg, 100s, Compare to Motrin®, 12/cs, NDC# 00904-7914-61 3-4 Weeks
MJP-100442 100442 Mapap, 500mg, 1000s, Compare to Tylenol®, NDC# 00904-6730-80 3-5 Business Days
MJP-700762 700762 Naproxen Sodium, 220mg, 50s, Compare to Aleve®, 24/cs, NDC# 00536-1094-06 4-5 Weeks
MJP-700131 700131 Ibuprofen, 200mg, 24s, Compare to Advil®, 144/cs, NDC# 00904-6747-24 4-5 Weeks
MJP-700393 700393 Ibuprofen, 200mg, 50s, Compare to Advil®, 144/cs, NDC# 00904-6747-51 3-4 Weeks
MJP-700944 700944 Ibuprofen Tabs, 200mg, Brown, Compare to Advil 200mg Tabs, 250S, 72/cs NDC #00904-6747-70 3-4 Weeks
MJP-700947 700947 Ibuprofen, 200mg, 500s, 12/cs, NDC# 00904-6747-40 3-4 Weeks
MJP-700945 700945 Ibuprofen, 200mg Tab, 100S, Compare to Advil®, NDC# 00904-6747-59, 144/cs 3-4 Weeks
MJP-371078 371078 Acetaminophen Tablet, 325mg, 50S, NDC# 00536-1327-06, 24/cs 3-4 Weeks
MJP-371079 371079 Acetaminophen Tablet, 325mg, 100S, NDC# 00536-1327-01, 24/cs 3-4 Weeks
MJP-371080 371080 Acetaminophen Tablet, 325mg, 1000S, NDC# 00536-1327-10, 12/cs 3-4 Weeks
MJP-302611 302611 Pain Reliever Plus Tablets, 100s, Compare to Excedrin® Plus, NDC# 00536-1326-01, 24/cs 3-4 Weeks
MJP-700922 700922 Acetaminophen Tablet, 500mg, Unboxed, 100s, Compare to Tylenol®, NDC# 00904-6730-60 1-2 Weeks
MJP-700921 700921 Mapap, 500mg, Boxed, 100s, Compare to Tylenol®, NDC# 00904-6730-59 1-2 Weeks

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)