Sale price$40.07
Est. Delivery: 

Earn [points_amount] when you buy this item.


Shop with Confidence

Description

Major Pharmaceuticals Major Analgesic Caplets.
SKU MPN OPTION EST. TO SHIP
MJP-700669 700669 Naproxen Sodium, 220mg, 50s, Compare to Aleve®, NDC# 00536-1093-06 3-5 Business Days
MJP-700691 700691 Mapap, 500mg, 100s, Unboxed, Compare to Tylenol®, 24/cs, NDC# 00904-1987-60 3-4 Weeks
MJP-100443 100443 Mapap, 500mg, 24s, Boxed, Compare to Tylenol®, 24/cs, NDC# 00904-6720-24 3-4 Weeks
MJP-100444 100444 Mapap, 500mg, 50s, Boxed, Compare to Tylenol®, 24/cs, NDC# 00904-6720-51 3-4 Weeks
MJP-371117 371117 Naproxen Sodium, 220mg, 90s, Compare to Aleve®, NDC# 00536-1093-11, 12/cs 3-4 Weeks
MJP-371118 371118 Naproxen Sodium, 220mg, 90s, Compare to Aleve®, NDC# 00536-1094-11, 12/cs 3-4 Weeks
MJP-701306 701306 Diphenhydramine, 25mg, 100s, Compare to Benadryl®, NDC# 00904-7237-60 3-5 Business Days
MJP-701308 701308 Diphenhydramine, 25mg, Unit Dose 10x10, Compare to Benadryl®, NDC# 00904-7237-61 3-5 Business Days
MJP-301575 301575 Diphenhydramine, 50mg, Unit Dose 10x10, Compare to Benadryl®, 12/cs, NDC# 00904-2056-61 3-4 Weeks

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)