Globe Scientific, Inc. Globe Scientific Plastic Test Tubes
- SKU: GSI-118011
-
Condition:
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
- Weight: 4.4 lb
-
Learn more:
-
MFR:
Globe Scientific, Inc.
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
This item ships from MFI Medical
The displayed information indicates the present stock level of this item. Additional quantity is available and may have an extended estimated delivery range. We will provide you with regular updates throughout the order process.
Items shipped from the manufacturer
This item will be shipped directly from the manufacturer to your doorstep, ensuring that you receive the newest product available. The estimated delivery range provided is based on the manufacturer's inventory levels and is subject to change depending on the quantity ordered. We ship items as soon as they become available, so if you order multiple quantities, you may receive them in separate shipments.
Special order item
A special order item will need to ship to our warehouse from the manufacturer before then shipping to you. The estimated delivery range that you see is based on the information that we receive from the manufacturer, which is also contingent upon your ordered quantity and the current inventory levels of the manufacturer. We will ship the items to you as soon as they become available, which may result in multiple shipments if you order more than one quantity.
-
MPN: 118011
MPN: 117011
MPN: 110446
MPN: 113010
MPN: 110415
MPN: 110445
MPN: 6148R
MPN: 6148W
MPN: 6150
MPN: 6180
MPN: 6155
MPN: 6156
MPN: 6157
MPN: 110416
MPN: 110444
MPN: 110470
MPN: 110471
MPN: 111041
MPN: 119010
MPN: 119040
MPN: 110410LB
MPN: 119010A
MPN: 119040A
MPN: 111042
- Phone: (201) 298-9035
Shop with Confidence
Free Shipping
Free Returns
Sales Tax Exemption
+Dedicated Account Managers
Description
| SKU | MPN | OPTION | DESCRIPTION | EST. TO SHIP |
|---|---|---|---|---|
| GSI-118011 | 118011 | Tube, PS, Non-Graduated, 3 mL, 11 x70mm, 1000/bg | Test Tube, PS, Non-Graduated, 3 mL, 11 x70mm, 1000/bg | 4-5 Weeks |
| GSI-117011 | 117011 | Tube, PS, Non-Graduated, 3 mL, 12 x 55mm, 1000/bg | Test Tube, PS, Non-Graduated, 3 mL, 12 x 55mm, 1000/bg | 4-5 Weeks |
| GSI-110446 | 110446 | Tube, PP, Natural, 5 mL, 12 x 75mm, 1000/bx | Test Tube, PP, Natural, 5 mL, 12 x 75mm, 1000/bx | 4-5 Weeks |
| GSI-113010 | 113010 | Tube, PS, Non-Graduated, w/Rim, 5 mL, 12 x 86mm, 1000/bg | Test Tube, PS, Non-Graduated, w/Rim, 5 mL, 12 x 86mm, 1000/bg | 4-5 Weeks |
| GSI-110415 | 110415 | Tube, PS, Non-Graduated, 8 mL, 13 x 100mm, 1000/cs | Test Tube, PS, Non-Graduated, 8 mL, 13 x 100mm, 1000/cs | 4-5 Weeks |
| GSI-110445 | 110445 | Tube, PP, Non-Graduated, 8 mL, 13 x 100mm, 1000/cs | Test Tube, PP, Non-Graduated, 8 mL, 13 x 100mm, 1000/cs | 4-5 Weeks |
| GSI-6148R | 6148R | Tube, PP, w/ Attached Red Screw Cap, 250/bg, 4 bg/cs | Test Tube, PP, w/ Attached Red Screw Cap, 250/bg, 4 bg/cs | 4-5 Weeks |
| GSI-6148W | 6148W | Tube, PP, w/ Attached White Screw Cap, 250/bg, 4 bg/cs | Test Tube, PP, w/ Attached White Screw Cap, 250/bg, 4 bg/cs | 4-5 Weeks |
| GSI-6150 | 6150 | Tube, PS, 10 mL, 16 x 100mm, w/ Attached Blue Screw Cap, 1000/cs | Test Tube, PS, 10 mL, 16 x 100mm, w/ Attached Blue Screw Cap, 1000/cs | 4-5 Weeks |
| GSI-6180 | 6180 | Tube, PP, 15 mL, 16 x 120mm, w/ Attached Natural Screw Cap, 250/bg, 4 bg/cs | Test Tube, PP, 15 mL, 16 x 120mm, w/ Attached Natural Screw Cap, 250/bg, 4 bg/cs | 4-5 Weeks |
| GSI-6155 | 6155 | Tube, PS, 15 mL, 16 x 120mm, w/ Attached Blue Screw Cap, 1000/cs | Test Tube, PS, 15 mL, 16 x 120mm, w/ Attached Blue Screw Cap, 1000/cs | 4-5 Weeks |
| GSI-6156 | 6156 | Tube, PP, 15 mL, 16 x 120mm, w/ Attached Red Screw Cap, Sterile, 150/pk, 5 pk/cs | Test Tube, PP, 15 mL, 16 x 120mm, w/ Attached Red Screw Cap, Sterile, 150/pk, 5 pk/cs | 4-5 Weeks |
| GSI-6157 | 6157 | Tube, PP, 15 mL, 16 x 120mm, w/ Attached Red Screw Cap, Sterile, Individually Wrapped, 500/cs | Test Tube, PP, 15 mL, 16 x 120mm, w/ Attached Red Screw Cap, Sterile, Individually Wrapped, 500/cs | 4-5 Weeks |
| GSI-110416 | 110416 | Tube, PS, 5 mL, 12 x 75mm, 1000/bx | Test Tube, PS, 5 mL, 12 x 75mm, 1000/bx | 4-5 Weeks |
| GSI-110444 | 110444 | Tube, PP, 5 mL, 12 x 75mm, Conical Bottom, 250/pk, 8 pk/cs | Test Tube, PP, 5 mL, 12 x 75mm, Conical Bottom, 250/pk, 8 pk/cs | 4-5 Weeks |
| GSI-110470 | 110470 | Tube, PS, 5 mL, 13 x 75mm, Non-Graduated, 1000/bg | Test Tube, PS, 5 mL, 13 x 75mm, Non-Graduated, 1000/bg | 4-5 Weeks |
| GSI-110471 | 110471 | Tube, PP, 5 mL, 13 x 75mm, Non-Graduated, 1000/bg | Test Tube, PP, 5 mL, 13 x 75mm, Non-Graduated, 1000/bg | 4-5 Weeks |
| GSI-111041 | 111041 | Tube, PP, 12 mL, 16 x 100mm, Non-Graduated, No Rim, 2000/cs | Test Tube, PP, 12 mL, 16 x 100mm, Non-Graduated, No Rim, 2000/cs | 4-5 Weeks |
| GSI-119010 | 119010 | Tube, PS, 8 mL, 16 x 75mm, Graduated, w/ Rim, 2500/cs (20 cs/plt) | Test Tube, PS, 8 mL, 16 x 75mm, Graduated, w/ Rim, 2500/cs (20 cs/plt) | 4-5 Weeks |
| GSI-119040 | 119040 | Tube, PP, 8 mL, 16 x 75mm, Non-graduated, w/ Rim, 2500/cs | Test Tube, PP, 8 mL, 16 x 75mm, Non-graduated, w/ Rim, 2500/cs | 4-5 Weeks |
| GSI-110410LB | 110410LB | Tube, PS, 5 mL, 12 x 75mm, Blue, 1000/bg | Test Tube, PS, 5 mL, 12 x 75mm, Blue, 1000/bg | 4-5 Weeks |
| GSI-119010A | 119010A | Tube, PS, 8 mL, 16 x 75mm, Non-Graduated, No Rim, 1000/cs | Test Tube, PS, 8 mL, 16 x 75mm, Non-Graduated, No Rim, 1000/cs | 4-5 Weeks |
| GSI-119040A | 119040A | Tube, PP, 8 mL, 16 x 75mm, Non-Graduated, No Rim, 1000/cs | Test Tube, PP, 8 mL, 16 x 75mm, Non-Graduated, No Rim, 1000/cs | 4-5 Weeks |
| GSI-111042 | 111042 | Tube, PP, 12mL, 10 x 100mm, Non-Graduated, No Rim, 500/bg, 2000/cs | Test Tube, PP, 12mL, 10 x 100mm, Non-Graduated, No Rim, 500/bg, 2000/cs | 4-5 Weeks |

Globe Scientific, Inc. Globe Scientif...