Special Order Item

Est. Delivery: 
<p>Earn%20[points_amount]%20when%20completing%20this%20purchase.</p>

Description

Exel Corporation Exel Luer Lock Syringe With Needle. Latex free.
SKU MPN OPTION DESCRIPTION EST. TO SHIP
EXL-26100 26100 Lock, 3cc, Low Dead Space Plunger, 25G x 5/8", 100/bx, 10 bx/cs (28 cs/plt) Syringe & Needle, Luer Lock, 3cc, Low Dead Space Plunger, 25G x 5/8", 100/bx, 10 bx/cs (28 cs/plt) 1-2 Weeks
EXL-26101 26101 Lock, 3cc, Low Dead Space Plunger, 23G x 1", 100/bx, 10 bx/cs (36 cs/plt) Syringe & Needle, Luer Lock, 3cc, Low Dead Space Plunger, 23G x 1", 100/bx, 10 bx/cs (36 cs/plt) 1-2 Weeks
EXL-26102 26102 Lock, 3cc, Low Dead Space Plunger, 22G x 1", 100/bx, 10 bx/cs (36 cs/plt) Syringe & Needle, Luer Lock, 3cc, Low Dead Space Plunger, 22G x 1", 100/bx, 10 bx/cs (36 cs/plt) 1-2 Weeks
EXL-26103 26103 Lock, 3cc, Low Dead Space Plunger, 22G x 1¼", 100/bx, 10 bx/cs Syringe & Needle, Luer Lock, 3cc, Low Dead Space Plunger, 22G x 1¼", 100/bx, 10 bx/cs 1-2 Weeks
EXL-26104 26104 Lock, 3cc, Low Dead Space Plunger, 22G x 1½", 100/bx, 10 bx/cs (28 cs/plt) Syringe & Needle, Luer Lock, 3cc, Low Dead Space Plunger, 22G x 1½", 100/bx, 10 bx/cs (28 cs/plt) 1-2 Weeks
EXL-26105 26105 Lock, 3cc, Low Dead Space Plunger, 21G x 1", 100/bx, 10 bx/cs (28 cs/plt) Syringe & Needle, Luer Lock, 3cc, Low Dead Space Plunger, 21G x 1", 100/bx, 10 bx/cs (28 cs/plt) 1-2 Weeks
EXL-26107 26107 Lock, 3cc, Low Dead Space Plunger, 21G x 1½", 100/bx, 10 bx/cs (28 cs/plt) Syringe & Needle, Luer Lock, 3cc, Low Dead Space Plunger, 21G x 1½", 100/bx, 10 bx/cs (28 cs/plt) 1-2 Weeks
EXL-26108 26108 Lock, 3cc, Low Dead Space Plunger, 20G x 1", 100/bx, 10 bx/cs (36 cs/plt) Syringe & Needle, Luer Lock, 3cc, Low Dead Space Plunger, 20G x 1", 100/bx, 10 bx/cs (36 cs/plt) 1-2 Weeks
EXL-26109 26109 Lock, 3cc, Low Dead Space Plunger, 20G x 1½", 100/bx, 10 bx/cs (28 cs/plt) Syringe & Needle, Luer Lock, 3cc, Low Dead Space Plunger, 20G x 1½", 100/bx, 10 bx/cs (28 cs/plt) 1-2 Weeks
EXL-26110 26110 Lock, 3cc, Low Dead Space Plunger, 18G x 1½", 100/bx, 10 bx/cs (24 cs/plt) Syringe & Needle, Luer Lock, 3cc, Low Dead Space Plunger, 18G x 1½", 100/bx, 10 bx/cs (24 cs/plt) 1-2 Weeks
EXL-26111 26111 Lock, 3cc, Low Dead Space Plunger, 25G x 1", 100/bx, 10 bx/cs (28 cs/plt) Syringe & Needle, Luer Lock, 3cc, Low Dead Space Plunger, 25G x 1", 100/bx, 10 bx/cs (28 cs/plt) 1-2 Weeks
EXL-26112 26112 Lock, 3cc, Low Dead Space Plunger, 25G x 1½", 100/bx, 10 bx/cs (36 cs/plt) Syringe & Needle, Luer Lock, 3cc, Low Dead Space Plunger, 25G x 1½", 100/bx, 10 bx/cs (36 cs/plt) 1-2 Weeks
EXL-26115 26115 Lock, 3cc, Low Dead Space Plunger, 22G x ¾", 100/bx, 10 bx/cs (36 cs/plt) Syringe & Needle, Luer Lock, 3cc, Low Dead Space Plunger, 22G x ¾", 100/bx, 10 bx/cs (36 cs/plt) 1-2 Weeks
EXL-26129 26129 Lock, 3cc, Low Dead Space Plunger, 27G x 1¼", 100/bx, 10 bx/cs (24 cs/plt) Syringe & Needle, Luer Lock, 3cc, Low Dead Space Plunger, 27G x 1¼", 100/bx, 10 bx/cs (24 cs/plt) 1-2 Weeks
EXL-26210 26210 Lock, 5cc, 22G x 1", 100/bx, 8 bx/cs Syringe & Needle, Luer Lock, 5cc, 22G x 1", 100/bx, 8 bx/cs 1-2 Weeks
EXL-26211 26211 Lock, 5cc, 22G x 1½", 100/bx, 8 bx/cs Syringe & Needle, Luer Lock, 5cc, 22G x 1½", 100/bx, 8 bx/cs 1-2 Weeks
EXL-26212 26212 Lock, 5cc, 21G x 1", 100/bx, 8 bx/cs Syringe & Needle, Luer Lock, 5cc, 21G x 1", 100/bx, 8 bx/cs 1-2 Weeks
EXL-26213 26213 Lock, 5cc, 21G x 1½", 100/bx, 8 bx/cs (24 cs/plt) Syringe & Needle, Luer Lock, 5cc, 21G x 1½", 100/bx, 8 bx/cs (24 cs/plt) 1-2 Weeks
EXL-26214 26214 Lock, 5cc, 20G x 1", 100/bx, 8 bx/cs (36 cs/plt) Syringe & Needle, Luer Lock, 5cc, 20G x 1", 100/bx, 8 bx/cs (36 cs/plt) 1-2 Weeks
EXL-26218 26218 Lock, 5cc, 21G x 1¼", 100/bx, 8 bx/cs Syringe & Needle, Luer Lock, 5cc, 21G x 1¼", 100/bx, 8 bx/cs 4-5 Weeks
EXL-26219 26219 Lock, 5cc, 22G x 1¼", 100/bx, 8 bx/cs Syringe & Needle, Luer Lock, 5cc, 22G x 1¼", 100/bx, 8 bx/cs 4-5 Weeks
EXL-26250 26250 Lock, 10cc, 22G x 1", 100/bx, 8 bx/cs Syringe & Needle, Luer Lock, 10cc, 22G x 1", 100/bx, 8 bx/cs 1-2 Weeks
EXL-26251 26251 Lock, 10cc, 22G x 1½", 100/bx, 8 bx/cs (16 cs/plt) Syringe & Needle, Luer Lock, 10cc, 22G x 1½", 100/bx, 8 bx/cs (16 cs/plt) 1-2 Weeks
EXL-26252 26252 Lock, 10cc, 21G x 1", 100/bx, 8 bx/cs Syringe & Needle, Luer Lock, 10cc, 21G x 1", 100/bx, 8 bx/cs 1-2 Weeks
EXL-26253 26253 Lock, 10cc, 21G x 1½", 100/bx, 8 bx/cs Syringe & Needle, Luer Lock, 10cc, 21G x 1½", 100/bx, 8 bx/cs 1-2 Weeks
EXL-26254 26254 Lock, 10cc, 20G x 1", 100/bx, 8 bx/cs Syringe & Needle, Luer Lock, 10cc, 20G x 1", 100/bx, 8 bx/cs 1-2 Weeks
EXL-26255 26255 Lock, 10cc, 20G x 1½", 100/bx, 8 bx/cs Syringe & Needle, Luer Lock, 10cc, 20G x 1½", 100/bx, 8 bx/cs 1-2 Weeks
EXL-26257 26257 Lock, 10cc, 18G x 1", 100/bx, 8bx/cs Syringe & Needle, Luer Lock, 10cc, 18G x 1", 100/bx, 8bx/cs 1-2 Weeks
EXL-26117 26117 Lock, 3cc, Low Dead Space Plunger, 23G x 1½", 100/bx, 10 bx/cs (36 cs/plt) Syringe & Needle, Luer Lock, 3cc, Low Dead Space Plunger, 23G x 1½", 100/bx, 10 bx/cs (36 cs/plt) 1-2 Weeks

Frequently asked questions

Is this syringe latex-free?

Yes, the Exel Luer Lock Syringe is made with latex-free materials. This reduces the risk of allergic reactions for both patients and healthcare professionals who may have latex sensitivities.

Is each Exel Luer Lock Syringe single-use?

Yes, Exel Luer Lock Syringes with Needles are designed for single-use only. They are also latex-free and come in factory new condition, ensuring sterility and reliability for medical applications.

Are these Exel syringes supplied factory new?

Yes, the Exel Luer Lock Syringes with Needles are guaranteed to be in Factory New condition, ensuring they are sterile, unused, and ready for immediate medical application.

These syringes are manufactured with several key features to enhance security and accuracy:

  • Secure Luer Lock: They utilize a robust Luer Lock mechanism that provides a reliable, twist-on attachment, preventing accidental disconnection between the needle and syringe during use.
  • Latex-Free Safety: The entire product line is constructed to be completely latex-free, minimizing the risk of allergic reactions for patient safety.
  • Dosing Precision: The 3cc models specifically include a Low Dead Space Plunger design, which reduces the residual volume of fluid left in the syringe after use, maximizing dosing accuracy.
Is the Luer Lock connection highly secure?

Yes, the Exel syringe features a Luer Lock connection, which is a key selling point designed specifically for maximum security and reliability.

This robust, twist-on mechanism ensures a reliable connection between the syringe barrel and the needle hub. The primary benefits of this design include:

  • Prevents Disconnection: The Luer Lock fitting prevents the accidental detachment of the needle during critical procedures.
  • Leak-Proof Seal: It ensures a stable, leak-resistant seal, which is crucial for reliable and accurate fluid aspiration or injection.
  • Reliable Fluid Transfer: The secure connection guarantees dependable performance for professional medical or laboratory applications.
What is the benefit of the Low Dead Space Plunger?

The Low Dead Space Plunger is an advanced design feature aimed at optimizing dosage accuracy and reducing waste.

This feature is available specifically on the 3cc syringe models and provides two main advantages:

  • Maximized Dose Accuracy: It minimizes the residual volume (or “dead space”) of fluid retained inside the syringe after injection, ensuring highly precise fluid administration.
  • Reduced Medication Waste: By limiting the retained volume, it helps ensure more cost-effective use of medications and fluids.
What syringe capacities and needle options are available?

The Exel Luer Lock Syringe with Needle is available in various configurations, featuring a secure Luer Lock connection and a Latex-Free composition, ensuring reliable and accurate fluid handling.

Available Syringe Capacities

The following volumetric sizes are offered:

  • 3cc (Cubic Centimeters)
  • 5cc
  • 10cc

Needle Configurations

Configurations combine these capacities with a broad range of attached needle specifications. Based on available options, the range includes:

  • Gauge (G): Examples include fine gauges (e.g., 25G) up to larger gauges (e.g., 18G).
  • Length (“): Lengths vary, including options like 5/8”, 1”, and 1½”.

Maximized Accuracy

All models utilize a Low Dead Space Plunger design, which minimizes residual fluid volume remaining in the syringe barrel after delivery, helping to maximize dose accuracy.

What are the syringe packaging increments?

The packaging configuration for the Exel Luer Lock Syringe With Needle varies based on the specific capacity and needle combination selected.

However, the standard increments are:

  • Units per Box: Most configurations include 100 syringes per box.
  • Boxes per Master Case: The syringes are typically shipped in master cases containing either:
    • 10 boxes per case (1,000 total syringes)
    • 8 boxes per case (800 total syringes)
Do these Luer Lock syringes ensure reliable professional fluid administration?

Yes, these Exel syringes are specifically designed for high-precision use in medical, laboratory, and clinical environments. They feature several critical components that ensure reliable and safe fluid handling:

  • Secure Luer Lock: The Luer Lock mechanism guarantees a reliable, screw-type connection that minimizes the risk of accidental detachment during procedures, ensuring a leak-proof seal.
  • Hypoallergenic Construction: The entire product line is constructed to be latex-free, accommodating patients and users with sensitivities or allergies.
  • Precision Dosing: Many of the 3cc capacity variants incorporate a Low Dead Space Plunger design, which optimizes medication delivery by minimizing residual volume.
  • Versatility: They are offered in multiple capacities (3cc, 5cc, and 10cc), combined with various attached needle gauges (G) and lengths, allowing selection of the precise tool for specific clinical needs.
Does the design help minimize medication waste?

Yes, many of these configurations feature a low dead space plunger. This design is specifically engineered to:

  • Reduce medication retention within the syringe.
  • Improve dosing accuracy, ensuring that nearly all of the measured medication is delivered to the patient.
  • Minimize waste, which is particularly beneficial when handling critical or high-cost fluids.
Is this syringe suitable for various injection methods?

Absolutely. These syringes are versatile and can be used for a variety of clinical procedures, including:

  • Subcutaneous injections
  • Intramuscular injections
  • Intravenous medication delivery

Because the product is available in a broad range of needle gauges (18G–27G) and lengths (5/8”–1 1/2”), practitioners can select the specific combination that best fits their required clinical application.