- SKU: CDL-31142493
-
Condition:
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
Condition: Factory New
- Weight: 11.95 lb
-
Learn more:
-
MFR:
Cardinal Health
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
Ships from MFI Medical
This item ships from MFI Medical
The displayed information indicates the present stock level of this item. Additional quantity is available and may have an extended estimated delivery range. We will provide you with regular updates throughout the order process.
Items shipped from the manufacturer
This item will be shipped directly from the manufacturer to your doorstep, ensuring that you receive the newest product available. The estimated delivery range provided is based on the manufacturer's inventory levels and is subject to change depending on the quantity ordered. We ship items as soon as they become available, so if you order multiple quantities, you may receive them in separate shipments.
Special order item
A special order item will need to ship to our warehouse from the manufacturer before then shipping to you. The estimated delivery range that you see is based on the information that we receive from the manufacturer, which is also contingent upon your ordered quantity and the current inventory levels of the manufacturer. We will ship the items to you as soon as they become available, which may result in multiple shipments if you order more than one quantity.
-
MPN: 31142493
MPN: 31142352
MPN: 31142378
MPN: 31142360
MPN: 31142386
MPN: 31142394
MPN: 31142469
MPN: 31142402
MPN: 31142311
MPN: 31142501
MPN: 31142485
MPN: 31142428
MPN: 31142238
MPN: 31142113
MPN: 31142154
MPN: 31142147
MPN: 31142196
MPN: 31142139
MPN: 31142410
MPN: 31142451
MPN: 31142295
MPN: 31142204
MPN: 31142303
MPN: 31142188
MPN: 31142170
MPN: 31142212
MPN: 31155545
MPN: 31154886
MPN: 31154993
MPN: 31155008
MPN: 31155107
MPN: 31155230
MPN: 31155248
MPN: 31155255
MPN: 31155263
MPN: 31155297
MPN: 31155347
MPN: 31155354
MPN: 31155362
MPN: 31155370
MPN: 31155487
MPN: 31155495
MPN: 31155503
MPN: 31155529
MPN: 31155537
MPN: 31155552
MPN: 31155578
MPN: 31155644
MPN: 31155651
MPN: 31155743
MPN: 31155776
MPN: 31155321
- Phone: (800) 964-5227
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
+Free Shipping*
Shop with Confidence
Free Shipping
Free Returns
Sales Tax Exemption
+Dedicated Account Managers
Description
| SKU | MPN | OPTION | DESCRIPTION | EST. TO SHIP |
|---|---|---|---|---|
| CDL-31142493 | 31142493 | Counter 1820, Foam Block, 20/40 Count/ Capacity, Single Black Magnet, 12/bx, 8 bx/cs | Needle Counter 1820, Foam Block, 20/40 Count/ Capacity, Single Black Magnet, 12/bx, 8 bx/cs (Continental US Only) | 4-5 Weeks |
| CDL-31142352 | 31142352 | Counter 1960, Foam Block, 100/100 Count/ Capacity, Blade Removal & Double Black Magnet, 8/bx, 8 bx/cs | Needle Counter 1960, Foam Block, 100/100 Count/ Capacity, Blade Removal & Double Black Magnet, 8/bx, 8 bx/cs (Continental US Only) | 1-2 Weeks |
| CDL-31142378 | 31142378 | Counter 1930, Foam Block, 50/50 Count/Capacity, Blade Removal & Double Black Magnet, 12/bx, 8 bx/cs | Needle Counter 1930, Foam Block, 50/50 Count/Capacity, Blade Removal & Double Black Magnet, 12/bx, 8 bx/cs (Continental US Only) | 4-5 Weeks |
| CDL-31142360 | 31142360 | Counter 1922, Foam Block, 20/40 Count/ Capacity, Blade Removal & Adhesive, 12/bx, 8 bx/cs | Needle Counter 1922, Foam Block, 20/40 Count/ Capacity, Blade Removal & Adhesive, 12/bx, 8 bx/cs (Continental US Only) | 4-5 Weeks |
| CDL-31142386 | 31142386 | Counter 1920, Foam Block, 20/40 Count/ Capacity, Blade Removal & Single Black Magnet, 12/bx, 8 bx/cs (28 cs/plt) | Needle Counter 1920, Foam Block, 20/40 Count/ Capacity, Blade Removal & Single Black Magnet, 12/bx, 8 bx/cs (28 cs/plt) (Continental US Only) | 1-2 Weeks |
| CDL-31142394 | 31142394 | Counter 1910, Foam Block, 10/20 Count/ Capacity, Blade Removal & Single Black Magnet, 12/bx, 8 bx/cs | Needle Counter 1910, Foam Block, 10/20 Count/ Capacity, Blade Removal & Single Black Magnet, 12/bx, 8 bx/cs (Continental US Only) | 1-2 Weeks |
| CDL-31142469 | 31142469 | Counter 1880, Foam Block, 80/80 Count/ Capacity, Double Foam, 8/bx, 8 bx/cs | Needle Counter 1880, Foam Block, 80/80 Count/ Capacity, Double Foam, 8/bx, 8 bx/cs (Continental US Only) | 4-5 Weeks |
| CDL-31142402 | 31142402 | Counter 1842, Foam Block, 40/70 Count/ Capacity, Adhesive, 8/bx, 8 bx/cs | Needle Counter 1842, Foam Block, 40/70 Count/ Capacity, Adhesive, 8/bx, 8 bx/cs (Continental US Only) | 4-5 Weeks |
| CDL-31142311 | 31142311 | Counter 1840, Foam Block, 40/70 Count/ Capacity, Single Black Magnet, 8/bx, 8 bx/cs | Needle Counter 1840, Foam Block, 40/70 Count/ Capacity, Single Black Magnet, 8/bx, 8 bx/cs (Continental US Only) | 1-2 Weeks |
| CDL-31142501 | 31142501 | Counter 1822, Foam Block, 20/40 Count/ Capacity, Adhesive, 12/bx, 8 bx/cs | Needle Counter 1822, Foam Block, 20/40 Count/ Capacity, Adhesive, 12/bx, 8 bx/cs (Continental US Only) | 4-5 Weeks |
| CDL-31142485 | 31142485 | Counter 1812, Foam Block, 10/20 Count/ Capacity, Adhesive, 12/bx, 8 bx/cs | Needle Counter 1812, Foam Block, 10/20 Count/ Capacity, Adhesive, 12/bx, 8 bx/cs (Continental US Only) | 1-2 Weeks |
| CDL-31142428 | 31142428 | Counter 1810, Foam Block, 10/20 Count/Capacity, Single Black Magnet, 12/bx, 8 bx/cs | Needle Counter 1810, Foam Block, 10/20 Count/Capacity, Single Black Magnet, 12/bx, 8 bx/cs (Continental US Only) | 1-2 Weeks |
| CDL-31142238 | 31142238 | Counter 1540, Magnetic, 30/30 Count/ Capacity, Blade Removal & Double White Magnet, 12/bx, 8 bx/cs | Needle Counter 1540, Magnetic, 30/30 Count/ Capacity, Blade Removal & Double White Magnet, 12/bx, 8 bx/cs (Continental US Only) | 4-5 Weeks |
| CDL-31142113 | 31142113 | Counter 1530, Magnetic, 30/30 Count/ Capacity, Blade Removal & Double Black Magnet, 12/bx, 8 bx/cs | Needle Counter 1530, Magnetic, 30/30 Count/ Capacity, Blade Removal & Double Black Magnet, 12/bx, 8 bx/cs (Continental US Only) | 4-5 Weeks |
| CDL-31142154 | 31142154 | Counter 1260, Magnetic, 60/60 Count/ Capacity, Double Black Magnet, 8/bx, 8 bx/cs | Needle Counter 1260, Magnetic, 60/60 Count/ Capacity, Double Black Magnet, 8/bx, 8 bx/cs (Continental US Only) | 1-2 Weeks |
| CDL-31142147 | 31142147 | Counter 1230, Magnetic, 30/30 Count/ Capacity, Double Black Magnet, 12/bx, 8 bx/cs | Needle Counter 1230, Magnetic, 30/30 Count/ Capacity, Double Black Magnet, 12/bx, 8 bx/cs (Continental US Only) | 4-5 Weeks |
| CDL-31142196 | 31142196 | Counter 1200, Magnetic, 20/20 Count/ Capacity, No Boxlocks, Double Black Magnet, 21/bx, 8 bx/cs | Needle Counter 1200, Magnetic, 20/20 Count/ Capacity, No Boxlocks, Double Black Magnet, 21/bx, 8 bx/cs (Continental US Only) | 4-5 Weeks |
| CDL-31142139 | 31142139 | Counter 1110, Magnetic, 30/30 Count/ Capacity, Clear Top & Single Black Magnet, 8/bx, 8 bx/cs | Needle Counter 1110, Magnetic, 30/30 Count/ Capacity, Clear Top & Single Black Magnet, 8/bx, 8 bx/cs (Continental US Only) | 4-5 Weeks |
| CDL-31142410 | 31142410 | Counter 1100, Magnetic, 10/10 Count/ Capacity, No Boxlocks, Clear Top & Single Black Magnet, 21/bx, 8 bx/cs | Needle Counter 1100, Magnetic, 10/10 Count/ Capacity, No Boxlocks, Clear Top & Single Black Magnet, 21/bx, 8 bx/cs (Continental US Only) | 1-2 Weeks |
| CDL-31142451 | 31142451 | Counter 1630, Foam Strip, 30/30 Count/ Capacity, Blade Removal & Double Foam, 12/bx, 8 bx/cs | Needle Counter 1630, Foam Strip, 30/30 Count/ Capacity, Blade Removal & Double Foam, 12/bx, 8 bx/cs (Continental US Only) | 1-2 Weeks |
| CDL-31142295 | 31142295 | Counter 1614, Foam Strip, 15/30 Count/ Capacity, Blade Removal & Black Magnet, 12/bx, 8 bx/cs | Needle Counter 1614, Foam Strip, 15/30 Count/ Capacity, Blade Removal & Black Magnet, 12/bx, 8 bx/cs (Continental US Only) | 4-5 Weeks |
| CDL-31142204 | 31142204 | Counter 1360, Foam Strip, 60/60 Count/ Capacity, Double Foam, 8/bx, 8 bx/cs | Needle Counter 1360, Foam Strip, 60/60 Count/ Capacity, Double Foam, 8/bx, 8 bx/cs (Continental US Only) | 4-5 Weeks |
| CDL-31142303 | 31142303 | Counter 1330, Foam Strip, 30/30 Count/ Capacity, Double Foam, 12/bx, 8 bx/cs | Needle Counter 1330, Foam Strip, 30/30 Count/ Capacity, Double Foam, 12/bx, 8 bx/cs (Continental US Only) | 4-5 Weeks |
| CDL-31142188 | 31142188 | Counter 1315, Foam Strip, 30/60 Count/ Capacity, Black Magnet, 8/bx, 8 bx/cs | Needle Counter 1315, Foam Strip, 30/60 Count/ Capacity, Black Magnet, 8/bx, 8 bx/cs (Continental US Only) | 4-5 Weeks |
| CDL-31142170 | 31142170 | Counter 1314, Foam Strip, 15/30 Count/ Capacity, Black Magnet, 12/bx, 8 bx/cs | Needle Counter 1314, Foam Strip, 15/30 Count/ Capacity, Black Magnet, 12/bx, 8 bx/cs (Continental US Only) | 4-5 Weeks |
| CDL-31142212 | 31142212 | Counter 1105, Foam Strip, 15/15 Count/ Capacity, Clear Top, 12/bx, 8 bx/cs | Needle Counter 1105, Foam Strip, 15/15 Count/ Capacity, Clear Top, 12/bx, 8 bx/cs (Continental US Only) | 4-5 Weeks |
| CDL-31155545 | 31155545 | Counter (1910), 10 Counter, Magnetic, Non-Sterile, 200/cs | Needle Counter (1910), 10 Counter, Magnetic, Non-Sterile, 200/cs (Continental US Only) | 1-2 Weeks |
| CDL-31154886 | 31154886 | Counter (1880), Foam Block, Non-Sterile, 100/cs | Needle Counter (1880), Foam Block, Non-Sterile, 100/cs (Continental US Only) | 4-5 Weeks |
| CDL-31154993 | 31154993 | Counter (1842), Foam Block, Non-Sterile, 100/cs | Needle Counter (1842), Foam Block, Non-Sterile, 100/cs (Continental US Only) | 4-5 Weeks |
| CDL-31155008 | 31155008 | Counter (1840), 40 Counter, Magnetic, Non-Sterile, 100/cs | Needle Counter (1840), 40 Counter, Magnetic, Non-Sterile, 100/cs (Continental US Only) | 4-5 Weeks |
| CDL-31155107 | 31155107 | Counter (1960), 100 Counter, Foam Block, Non-Sterile, 100/cs | Needle Counter (1960), 100 Counter, Foam Block, Non-Sterile, 100/cs (Continental US Only) | 4-5 Weeks |
| CDL-31155230 | 31155230 | Counter (1530), Magnetic, Non-Sterile, 200/cs | Needle Counter (1530), Magnetic, Non-Sterile, 200/cs (Continental US Only) | 4-5 Weeks |
| CDL-31155248 | 31155248 | Counter (1360), 60 Counter, Non-Sterile, 200/cs | Needle Counter (1360), 60 Counter, Non-Sterile, 200/cs (Continental US Only) | 4-5 Weeks |
| CDL-31155255 | 31155255 | Counter (1315), Non-Sterile, 200/cs | Needle Counter (1315), Non-Sterile, 200/cs (Continental US Only) | 4-5 Weeks |
| CDL-31155263 | 31155263 | Counter (1540), 30 Counter, Magnetic, Non-Sterile, 200/cs | Needle Counter (1540), 30 Counter, Magnetic, Non-Sterile, 200/cs (Continental US Only) | 4-5 Weeks |
| CDL-31155297 | 31155297 | Counter (1260), Non-Sterile, 200/cs | Needle Counter (1260), Non-Sterile, 200/cs (Continental US Only) | 4-5 Weeks |
| CDL-31155347 | 31155347 | Counter (1110), Non-Sterile, 200/cs | Needle Counter (1110), Non-Sterile, 200/cs (Continental US Only) | 4-5 Weeks |
| CDL-31155354 | 31155354 | Counter (1330), Non-Sterile, 200/cs | Needle Counter (1330), Non-Sterile, 200/cs (Continental US Only) | 4-5 Weeks |
| CDL-31155362 | 31155362 | Counter (1105), Non-Sterile, 200/cs | Needle Counter (1105), Non-Sterile, 200/cs (Continental US Only) | 4-5 Weeks |
| CDL-31155370 | 31155370 | Counter (1100), Non-Sterile, 200/cs | Needle Counter (1100), Non-Sterile, 200/cs (Continental US Only) | 4-5 Weeks |
| CDL-31155487 | 31155487 | Counter (1200), 20 Counter, Non-Sterile, 200/cs | Needle Counter (1200), 20 Counter, Non-Sterile, 200/cs (Continental US Only) | 4-5 Weeks |
| CDL-31155495 | 31155495 | Counter (1930), 50 Counter, Magnetic, Non-Sterile, 200/cs | Needle Counter (1930), 50 Counter, Magnetic, Non-Sterile, 200/cs (Continental US Only) | 4-5 Weeks |
| CDL-31155503 | 31155503 | Counter (1812), Non-Sterile, 200/cs | Needle Counter (1812), Non-Sterile, 200/cs (Continental US Only) | 4-5 Weeks |
| CDL-31155529 | 31155529 | Counter (1820), 20 Counter, Magnetic, Non-Sterile, 200/cs | Needle Counter (1820), 20 Counter, Magnetic, Non-Sterile, 200/cs (Continental US Only) | 4-5 Weeks |
| CDL-31155537 | 31155537 | Counter (1822), 20 Counter, Adhesive, Non-Sterile, 200/cs | Needle Counter (1822), 20 Counter, Adhesive, Non-Sterile, 200/cs (Continental US Only) | 4-5 Weeks |
| CDL-31155552 | 31155552 | Counter (1810), Non-Sterile, 200/cs | Needle Counter (1810), Non-Sterile, 200/cs (Continental US Only) | 4-5 Weeks |
| CDL-31155578 | 31155578 | Counter (1920), 20 Counter, Magnetic, Non-Sterile, 200/cs | Needle Counter (1920), 20 Counter, Magnetic, Non-Sterile, 200/cs (Continental US Only) | 4-5 Weeks |
| CDL-31155644 | 31155644 | Counter (1314), Non-Sterile, 200/cs | Needle Counter (1314), Non-Sterile, 200/cs (Continental US Only) | 4-5 Weeks |
| CDL-31155651 | 31155651 | Counter (1922), 20 Counter, Adhesive, Non-Sterile, 200/cs | Needle Counter (1922), 20 Counter, Adhesive, Non-Sterile, 200/cs (Continental US Only) | 4-5 Weeks |
| CDL-31155743 | 31155743 | Counter (1614), 30 Counter, Magnetic, Non-Sterile, 200/cs | Needle Counter (1614), 30 Counter, Magnetic, Non-Sterile, 200/cs (Continental US Only) | 4-5 Weeks |
| CDL-31155776 | 31155776 | Counter (1630), 30 Counter, Foam Block, Non-Sterile, 200/cs | Needle Counter (1630), 30 Counter, Foam Block, Non-Sterile, 200/cs (Continental US Only) | 4-5 Weeks |
| CDL-31155321 | 31155321 | Counter (1230), Non-Sterile, 200/cs | Needle Counter (1230), Non-Sterile, 200/cs (Continental US Only) | 4-5 Weeks |
Frequently asked questions
What robust features ensure safe sharps disposal?
The Cardinal Health Devon Needle Counters include several key features designed for enhanced safety and secure sharps disposal:
- BOXLOCKS Secure Closure: This proprietary system provides a secure, tamper-resistant closure for disposal. Crucially, it allows the counter to be reopened if necessary for accurate recounts.
- Integrated Blade Removal System: Select models (1900, 1600, and 1500 series) feature a dedicated Blade Removal System to safely detach and contain scalpel blades.
- Adhesive Stability: All counters come with adhesive tabs that firmly anchor the unit to the operating table or work surface, preventing accidental movement or spillage during use.
- Enhanced Visibility: On magnetic configurations, the white background surface enhances contrast, making dark-colored needles highly visible for quick and reliable counting confirmation.
What is the impressive maximum needle capacity?
Cardinal Health Devon Needle Counters offer an impressive range of capacities, allowing for 10 to 100 needles per counter. This ensures you can select the perfect option to meet your specific needs.
Are specific models equipped with a blade removal system?
Yes, some Cardinal Health Devon Needle Counters, specifically the 1900, 1600, and 1500 series models, feature an integrated blade removal system. This enhances safety and convenience during surgical procedures by providing a dedicated mechanism for secure blade disposal.
Do the magnetic surfaces enhance needle visibility?
The Cardinal Health Devon Needle Counters utilize white magnetic surfaces which create a clear contrast against dark needles. This design significantly enhances visibility, making it easier for surgical staff to accurately identify, count, and manage needles during procedures.
Can the counters be secured to a work surface?
Yes, certain models of the Cardinal Health Devon Needle Counters offer secure mounting options. Adhesive tabs are available on select configurations, allowing you to securely fasten the counter to your work surface (like an operating table or tray) for maximum stability during procedures.
Does the counter use a secure BOXLOCKS system?
Yes, Cardinal Health Devon Needle Counters are equipped with the BOXLOCKS closure system, designed for secure and compliant sharps management.
This system offers two key safety functions:
- Secure Containment: It ensures a sealed, secure closure for the final, safe disposal of used surgical implements.
- Recount Capability: The BOXLOCKS system is designed to allow the container to be carefully reopened if necessary to perform required counts or recounts during a procedure.
Additionally, most configurations include adhesive tabs to firmly secure the counter unit to the work surface, preventing accidental movement or spillage.
Can the containers be reopened for recounts?
Yes, the BOXLOCKS feature on Cardinal Health Devon Needle Counters allows for secure closure for disposal, but also permits them to be reopened for recounts if needed.
Are non-sterile options available?
Yes, Cardinal Health Devon Needle Counters are available in non-sterile options to suit various procedural needs.
What versatile counter configurations are offered?
The Cardinal Health Devon Needle Counters come in highly versatile configurations to match diverse surgical requirements:
- Foam Block
- Foam Strip
- Magnetic
These counters offer a wide range of capacities, securely accommodating needle counts from 10 up to 100 needles, depending on the specific model chosen.
For enhanced safety and accuracy, magnetic models feature white backgrounds designed to significantly improve the visibility and contrast of dark surgical needles during counting verification.
Do the needle counters offer secure disposal?
Yes, Cardinal Health Devon Needle Counters feature a BOXLOCKS closure system, which ensures secure disposal of needles and blades. This system also allows the counter to be re-opened for recounts if needed, providing both security and flexibility.
Cardinal Health Devon Needle Counters