Sale price$470.33
Est. Delivery: 

Earn [points_amount] when you buy this item.


Shop with Confidence

Description

B. Braun Introcan Safety Winged IV Catheters (200 per Case) incorporate innovative Double Flashback technology which separates needle and catheter flashback to increase the likelihood of successful placement every time. Featuring a preferred passive safety design with built-in securement, each catheter is protected by a truly passive safety device that is activated automatically and cannot be by-passed. In fact, no extra steps are required to ensure healthcare worker and patient safety.

Each needle is extremely sharp and features Universal Bevel geometry to provide a wider choice of insertion angles that make the catheter easy to adapt to and venipuncture more comfortable for patients. And, thanks to using less plastic content than other safety IV catheters, Introcan Safety Winged IV Catheters are environmentally friendly.

Features

B. Braun Introcan Safety Winged IV Catheter Features

  • Preferred passive safety design with built-in securement.
  • Incorporates Double Flashback technology, or separate needle and catheter flashback, to increase the chances of successful placement every time.
  • Sharp needles boast Universal Bevel geometry for a wider choice of insertion angles.
  • Reduces the potential for needlestick injuries.
  • Promotes first stick success.
  • Improve patient comfort.
  • Environmentally friendly.
  • Total Shelf Life: 60 months.
  • Not made with DEHP.
  • Not made with natural rubber latex.
  • Not made with PVC.
  • Sterile.
  • Sterilization Method: EO.

Configurations

B. Braun Introcan Safety Winged IV Catheter Configurations

Product Code Configuration Shipping Dimensions Shipping Weight
#4253566-02 20 Ga x 1.25 in, PUR 20.08" x 5.51" x 5.91" 2.43 lb
#4253574-02 20 Ga x 1 in, PUR 20.08" x 5.51" x 5.91" 2.43 lb
#4254538-02 20 Ga x 1.25 in, FEP 20.08" x 5.51" x 5.91" 2.43 lb
#4254570-02 16 Ga x 2 in, FEP 20.08" x 5.51" x 6.69" 3.09 lb
#4254597-02 14 Ga x 2 in, FEP 20.08" x 5.51" x 6.69" 3.09 lb
#4254503-02 24 Ga x 0.75 in, FEP 20.08" x 5.51" x 5.91" 1.98 lb
#4254511-02 22 Ga x 1 in, FEP 20.08" x 5.51" x 5.91" 1.98 lb
#4254546-02 20 Ga x 1 in, FEP 20.08" x 5.51" x 5.91" 2.43 lb
#4254562-02 18 Ga x 1.25 in, FEP 20.08" x 5.51" x 5.91" 2.87 lb
#4253540-02 22 Ga x 1 in, PUR 20.08" x 5.51" x 5.91" 1.98 lb
#4253590-02 18 Ga x 1.75 in, PUR 20.08" x 5.51" x 6.69" 3.09 lb
#4253604-02 18 Ga x 1.25 in, PUR 20.08" x 5.51" x 5.91" 2.87 lb
#4253612-02 16 Ga x 2 in, PUR 20.08" x 5.51" x 6.69" 3.09 lb
#4254512-02 24 Ga x 0.55 in, FEP, Notched 20.08" x 5.51" x 5.91" 1.98 lb
#4253523-02 24 Ga x 0.75 in, PUR 20.08" x 5.51" x 5.91" 1.98 lb
#4253511-02 24 Ga x 0.55 in, PUR, Notched 20.08" x 5.51" x 5.91" 1.98 lb
#4251614-02 24 Ga x 0.55 in, PUR, Thinwall 20.08" x 5.51" x 5.91" 2.65 lb

Literature

B. Braun Introcan Safety Winged IV Catheter Literature

B. Braun Introcan Safety Practice Suggestions

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)